1151 / 1151
TokenPreis24h7d7dVolumen 24hMarket Cap ▼Prämie/Discount vs. SpotHolderTop-10-AnteilAnomalie-Score
BTC Bitcoin 63.261,00 $+0,50 %-2,90 %13.89 Mrd $1.27 T $0.0
ETH Ethereum 1.892,15 $+0,70 %-1,70 %5.16 Mrd $228.51 Mrd $0.0
USDT Tether 0,9992 $0,00 %0,00 %23.27 Mrd $183.15 Mrd $0.0
BNB BNB 603,41 $-0,10 %+0,10 %526.92 M $80.41 Mrd $0.0
USDC USDC 0,9996 $0,00 %0,00 %5.43 Mrd $71.82 Mrd $0.0
XRP XRP 0,9967 $-0,40 %-3,80 %694.16 M $62.50 Mrd $0.0
SOL Solana 75,27 $-0,30 %-2,40 %1.04 Mrd $43.91 Mrd $0.0
TRX TRON 0,3329 $+0,60 %+0,90 %272.63 M $31.62 Mrd $0.0
FIGR_HELOC Figure Heloc 1,001 $-0,50 %0,00 %38.1 k $21.42 Mrd $0.0
HYPE Hyperliquid 59,21 $+3,10 %+7,90 %213.89 M $13.18 Mrd $0.0
DOGE Dogecoin 0,0702 $+0,30 %0,00 %251.86 M $10.92 Mrd $0.0
USDS USDS 0,9999 $0,00 %0,00 %86.56 M $9.80 Mrd $0.0
RAIN Rain 0,0132 $+3,60 %+4,60 %32.18 M $9.45 Mrd $0.0
LEO LEO Token 9,42 $+1,60 %-2,30 %321.9 k $8.67 Mrd $0.0
ZEC Zcash 508,77 $+4,40 %0,00 %194.91 M $8.59 Mrd $0.0
XMR Monero 417,80 $+1,10 %+6,10 %77.47 M $7.85 Mrd $0.0
LINK Chainlink 9,50 $-0,20 %+14,70 %244.16 M $7.11 Mrd $997.41830,5 %0.0
ADA Cardano 0,1746 $-1,70 %-11,60 %187.69 M $6.53 Mrd $0.0
WBT WhiteBIT Coin 54,78 $+0,50 %-2,70 %30.29 M $6.47 Mrd $0.0
XLM Stellar 0,1583 $+0,20 %-4,50 %71.06 M $5.47 Mrd $0.0
DAI Dai 0,9999 $0,00 %0,00 %89.17 M $4.56 Mrd $0.0
BCH Bitcoin Cash 204,49 $+0,40 %-5,80 %140.57 M $4.11 Mrd $0.0
USD1 USD1 0,9992 $0,00 %0,00 %471.13 M $4.01 Mrd $0.0
USDE Ethena USDe 0,9996 $0,00 %0,00 %24.00 M $3.96 Mrd $0.0
CC Canton 0,0953 $-0,60 %-3,20 %6.15 M $3.76 Mrd $0.0
GRAM Gram (prev. Toncoin) 1,33 $-0,80 %-0,60 %14.93 M $3.67 Mrd $0.0
USDG Global Dollar 1,00 $0,00 %0,00 %241.82 M $3.46 Mrd $0.0
LTC Litecoin 43,99 $-1,00 %-3,70 %128.60 M $3.41 Mrd $0.0
USYC Circle USYC 1,13 $0,00 %+0,10 %5.7 k $3.01 Mrd $2799,8 %0.0
HBAR Hedera 0,0656 $+0,40 %-5,00 %34.12 M $2.87 Mrd $0.0
PYUSD PayPal USD 0,9997 $0,00 %0,00 %30.35 M $2.78 Mrd $0.0
BUIDL BlackRock USD Institutional Digital Liquidity Fund 1,00 $0,00 %0,00 %0,00 $2.76 Mrd $5983,6 %0.0
SUI Sui 0,6754 $-0,30 %-3,00 %94.76 M $2.75 Mrd $0.0
AVAX Avalanche 6,32 $-0,20 %-3,30 %120.92 M $2.73 Mrd $0.0
XAUT Tether Gold XAU4.376,23 $+0,30 %+1,10 %127.16 M $2.68 Mrd $-0,53 %59.96155,3 %0.0
SHIB Shiba Inu 0,000004 $-1,80 %-6,20 %45.36 M $2.61 Mrd $0.0
CRO Cronos 0,0474 $-0,10 %-0,40 %3.22 M $2.30 Mrd $0.0
OKB OKB 103,97 $+0,20 %+10,30 %27.01 M $2.18 Mrd $0.0
USDY Ondo US Dollar Yield 1,14 $0,00 %+0,20 %4.37 M $2.14 Mrd $112395,4 %0.0
NEAR NEAR Protocol 1,64 $+1,30 %-1,30 %76.70 M $2.13 Mrd $0.0
UNI Uniswap 3,28 $-0,20 %-19,10 %136.23 M $2.04 Mrd $0.0
WLFI World Liberty Financial 0,0608 $+3,70 %+14,90 %63.66 M $1.93 Mrd $0.0
PAXG PAX Gold XAU4.393,59 $+0,30 %+1,20 %71.41 M $1.92 Mrd $-0,13 %89.04933,8 %0.0
TAO Bittensor 194,66 $-0,60 %-4,30 %47.89 M $1.87 Mrd $0.0
RLUSD Ripple USD 1,00 $0,00 %0,00 %70.24 M $1.71 Mrd $0.0
ONDO Ondo 0,3378 $+3,80 %-4,00 %54.84 M $1.64 Mrd $208.04570,0 %0.0
ASTER Aster 0,599 $-0,20 %-2,10 %57.92 M $1.61 Mrd $0.0
HTX HTX DAO 0,000002 $+0,40 %-0,90 %45.30 M $1.61 Mrd $0.0
USDD USDD 0,9991 $0,00 %0,00 %56.84 M $1.54 Mrd $0.0
M MemeCore 1,13 $+0,70 %+2,60 %4.50 M $1.51 Mrd $0.0
MNT Mantle 0,4482 $+2,00 %+4,10 %18.06 M $1.48 Mrd $0.0
MORPHO Morpho 2,08 $+5,00 %+6,80 %18.29 M $1.37 Mrd $0.0
USDF Falcon USD 0,9957 $0,00 %0,00 %270.2 k $1.34 Mrd $0.0
AAVE Aave 85,93 $-0,30 %-7,00 %110.21 M $1.33 Mrd $0.0
BFUSD BFUSD 0,9981 $-0,10 %0,00 %8.25 M $1.32 Mrd $0.0
WLD Worldcoin 0,3599 $+4,40 %+2,70 %172.81 M $1.30 Mrd $0.0
DOT Polkadot 0,7587 $-0,20 %-6,60 %41.85 M $1.29 Mrd $0.0
ICP Internet Computer 2,28 $+0,10 %+2,60 %26.14 M $1.27 Mrd $0.0
U United Stables 0,9994 $0,00 %0,00 %76.21 M $1.25 Mrd $0.0
SKY Sky 0,0522 $+1,80 %-1,80 %6.76 M $1.22 Mrd $0.0
USDGO USDGO 1,00 $0,00 %0,00 %15.29 M $1.19 Mrd $0.0
BGB Bitget Token 1,66 $+0,30 %+0,10 %5.86 M $1.16 Mrd $0.0
PUMP Pump.fun 0,002887 $+3,50 %+5,20 %80.34 M $1.13 Mrd $0.0
EURSAFO Spiko Amundi Overnight Swap Fund (EUR) 1,17 $+0,30 %+0,40 %0,00 $1.12 Mrd $22100,0 %0.0
PEPE Pepe 0,000003 $-0,70 %-10,70 %64.77 M $1.09 Mrd $0.0
ETC Ethereum Classic 6,20 $+0,50 %-5,00 %27.29 M $979.31 M $0.0
BCAP Blockchain Capital 106,16 $0,00 %0,00 %0,00 $967.34 M $0.0
USTB Invesco Short Duration US Government Securities Fund 11,18 $0,00 %+0,10 %0,00 $956.38 M $0.0
PI Pi Network 0,0865 $-0,30 %-2,60 %4.11 M $955.64 M $0.0
BTW Bitway 0,3451 $+15,90 %+80,00 %45.78 M $936.20 M $0.0
EUTBL Spiko EU T-Bills Money Market Fund 1,23 $+0,30 %+0,40 %0,00 $932.63 M $0.0
JST JUST 0,1097 $+1,30 %+7,80 %24.89 M $898.86 M $0.0
KCS KuCoin 6,53 $0,00 %-2,00 %2.56 M $896.29 M $0.0
JTRSY Janus Henderson Anemoy Treasury Fund 1,11 $0,00 %+0,10 %0,00 $872.49 M $0.0
ENA Ethena 0,0832 $-0,20 %-8,10 %57.32 M $818.01 M $0.0
QNT Quant 55,89 $-2,90 %-4,50 %20.58 M $812.78 M $0.0
POL POL (ex-MATIC) 0,0757 $+0,90 %-3,00 %23.01 M $810.20 M $0.0
ATOM Cosmos Hub 1,44 $-2,70 %+4,70 %20.43 M $755.30 M $0.0
STABLE ​​Stable 0,0291 $-3,60 %-9,60 %11.55 M $741.75 M $0.0
GT Gate 6,69 $+0,10 %-1,00 %604.4 k $713.65 M $0.0
KAS Kaspa 0,0258 $+0,50 %-1,50 %7.33 M $712.82 M $0.0
ALGO Algorand 0,0786 $-0,80 %-4,30 %15.09 M $709.09 M $0.0
JAAA Janus Henderson Anemoy AAA CLO Fund 1,046 $0,00 %+0,10 %0,00 $700.89 M $0.0
NEXO NEXO 0,6994 $-1,00 %-5,10 %3.75 M $700.47 M $0.0
GHO GHO 0,9987 $0,00 %+0,10 %1.40 M $698.67 M $0.0
YLDS YLDS 0,9991 $0,00 %0,00 %2.04 M $679.31 M $0.0
RENDER Render 1,26 $-0,20 %-3,20 %16.37 M $654.08 M $0.0
BDX Beldex 0,0813 $+2,50 %-11,20 %10.48 M $640.63 M $0.0
LIT Lighter 2,35 $+2,00 %+2,60 %22.31 M $587.90 M $0.0
VVV Venice Token 12,19 $+2,60 %+1,20 %5.80 M $577.17 M $0.0
JUP Jupiter 0,1698 $+0,90 %-7,90 %12.42 M $563.95 M $0.0
CAKE PancakeSwap 1,46 $+2,10 %+0,90 %20.58 M $556.79 M $0.0
USD0 Usual USD 0,9985 $0,00 %0,00 %21.4 k $551.05 M $0.0
FIL Filecoin 0,6659 $-2,20 %-5,80 %41.78 M $546.05 M $0.0
XDC XDC Network 0,0268 $+0,10 %-0,90 %5.51 M $535.12 M $0.0
FLR Flare 0,005905 $-1,20 %-2,90 %1.33 M $513.28 M $0.0
ETHFI Ether.fi 0,4989 $+4,70 %+28,40 %43.35 M $506.75 M $0.0
TUSD TrueUSD 0,9982 $0,00 %+0,20 %4.72 M $494.02 M $0.0
ARB Arbitrum 0,0746 $+1,40 %-7,20 %28.60 M $493.50 M $0.0
EURC EURC 1,16 $+0,30 %+0,30 %19.76 M $472.20 M $0.0
币安人生 币安人生 (BinanceLife) 0,4711 $-1,70 %-11,30 %11.70 M $471.43 M $0.0
A7A5 A7A5 0,0116 $+2,30 %-3,00 %1.8 k $457.00 M $0.0
APT Aptos 0,5203 $-2,20 %-13,10 %28.21 M $446.49 M $0.0
HASH Provenance Blockchain 0,007608 $-2,80 %-8,90 %5.7 k $430.67 M $0.0
INJ Injective 4,11 $-0,20 %-7,80 %60.73 M $411.28 M $0.0
AERO Aerodrome Finance 0,41 $+2,40 %-2,20 %10.01 M $400.84 M $0.0
DASH Dash 30,33 $+2,10 %-2,60 %33.89 M $388.58 M $0.0
VET VeChain 0,004409 $-1,20 %-6,50 %3.54 M $379.42 M $0.0
CRV Curve DAO 0,2427 $+1,80 %+3,50 %36.45 M $375.97 M $0.0
OUSG Ondo Short-Term U.S. Government Bond Fund 116,23 $0,00 %+0,10 %0,00 $375.96 M $0.0
PENGU Pudgy Penguins 0,005942 $-1,80 %-11,40 %40.34 M $373.77 M $0.0
VIRTUAL Virtuals Protocol 0,562 $+0,90 %-1,20 %21.72 M $369.94 M $0.0
USDTB USDtb 0,9991 $0,00 %-0,10 %169.7 k $357.94 M $0.0
VELVET Velvet 0,8319 $-14,50 %+90,00 %23.65 M $352.38 M $0.0
FDUSD First Digital USD 0,9969 $0,00 %0,00 %37.72 M $350.97 M $0.0
TRUMP Official Trump 1,41 $+0,40 %-6,50 %39.31 M $348.99 M $0.0
SUN Sun Token 0,0179 $+0,40 %-0,80 %10.92 M $344.51 M $0.0
KAU Kinesis Gold XAU141,16 $-0,80 %+0,80 %15.8 k $336.84 M $-0,20 %0.0
SOFID SoFiUSD 0,9991 $0,00 %0,00 %263.0 k $310.60 M $0.0
JTO Jito 0,6044 $+3,10 %+7,40 %21.20 M $309.10 M $0.0
PYTH Pyth Network 0,039 $-0,30 %-7,80 %13.20 M $307.30 M $0.0
BSV Bitcoin SV 15,26 $-0,50 %+6,20 %5.60 M $306.42 M $0.0
APXUSD apxUSD 0,9374 $-0,10 %-1,10 %80.1 k $304.02 M $0.0
SPX SPX6900 0,3196 $-0,20 %-3,90 %3.10 M $297.64 M $0.0
UB Unibase 0,1179 $-0,30 %-11,00 %3.50 M $295.18 M $0.0
TIA Celestia 0,3007 $-0,40 %-9,20 %16.26 M $287.81 M $0.0
NIGHT Midnight 0,0172 $-2,20 %-5,00 %3.84 M $285.53 M $0.0
ZRO LayerZero 0,7933 $+3,70 %-7,60 %13.52 M $280.37 M $0.0
NFT AINFT 0,00 $+0,30 %+2,10 %6.70 M $279.17 M $0.0
OHM Olympus 18,45 $-0,50 %-1,80 %124.8 k $275.95 M $0.0
GNO Gnosis 103,99 $+0,50 %-2,00 %2.31 M $274.71 M $0.0
FET Artificial Superintelligence Alliance 0,1197 $-3,90 %-13,80 %59.61 M $267.22 M $0.0
SEI Sei 0,0396 $-1,10 %-5,60 %12.33 M $266.75 M $0.0
LUNC Terra Luna Classic 0,000048 $-0,30 %-4,40 %7.89 M $264.58 M $0.0
ONYC OnRe Tokenized Reinsurance 1,13 $-0,10 %+0,10 %958.7 k $261.91 M $0.0
BTT BitTorrent 0,00 $-0,50 %-1,20 %6.77 M $256.78 M $0.0
LDO Lido DAO 0,3048 $+3,20 %+3,80 %22.40 M $255.08 M $0.0
REAL RealLink 0,073 $+0,50 %-4,30 %6.57 M $246.02 M $0.0
KAG Kinesis Silver XAG64,45 $-1,80 %+13,30 %41.3 k $239.89 M $-2,04 %1.0· 1
PIEVERSE Pieverse 0,8725 $+3,30 %+12,30 %4.07 M $239.78 M $0.0
MON Monad 0,02 $-4,00 %-7,20 %15.71 M $236.17 M $0.0
AKE Akedo 0,0101 $+4,30 %+151,40 %14.39 M $230.12 M $0.0
STX Stacks 0,1211 $-1,50 %-9,10 %5.36 M $225.34 M $0.0
CFX Conflux 0,0428 $+1,50 %+1,20 %4.23 M $223.95 M $0.0
PENDLE Pendle 1,29 $-0,30 %-6,90 %20.46 M $221.79 M $0.0
KITE Kite 0,0925 $-2,50 %-8,70 %6.97 M $221.25 M $0.0
FRAX Legacy Frax Dollar 0,9914 $0,00 %+0,10 %45.3 k $217.60 M $0.0
XTZ Tezos 0,198 $+0,40 %-2,20 %7.71 M $216.61 M $0.0
CRVUSD crvUSD 0,9985 $0,00 %-0,10 %7.23 M $213.58 M $0.0
AUSD AUSD 0,9992 $0,00 %0,00 %4.92 M $212.71 M $0.0
H Humanity 0,1058 $-34,90 %+31,60 %32.12 M $211.01 M $0.0
DCR Decred 11,99 $-0,60 %-7,70 %419.8 k $210.77 M $0.0
QFI Quantix Finance 52,54 $-0,50 %-5,60 %2.39 M $210.34 M $0.0
XPL Plasma 0,077 $-0,60 %-4,90 %142.49 M $207.30 M $0.0
BONK Bonk 0,000002 $-0,30 %-5,30 %11.71 M $206.38 M $0.0
GRASS Grass 0,3139 $-3,10 %+7,60 %9.81 M $205.55 M $0.0
FGRS FGRS (Figure Tokenized Stock) 29,41 $+10,20 %+13,10 %64.7 k $204.15 M $0.0
PC0000031 Tradable NA Rent Financing Platform SSTN 1,00 $0,00 %0,00 %0,00 $202.50 M $0.0
FF Falcon Finance 0,0648 $-1,40 %+1,00 %4.30 M $198.95 M $0.0
REUSD Re Protocol reUSD 1,096 $0,00 %+0,20 %2.34 M $197.40 M $0.0
FLOKI FLOKI 0,00002 $-0,80 %-6,10 %8.94 M $195.27 M $0.0
ULTIMA Ultima 2.286,29 $-0,80 %-2,90 %6.59 M $193.83 M $0.0
APEPE Ape and Pepe 0,000001 $-0,10 %-1,60 %11.37 M $193.83 M $0.0
VBILL VanEck Treasury Fund 1,00 $0,00 %0,00 %0,00 $193.26 M $0.0
OP Optimism 0,0842 $-0,90 %-7,60 %19.83 M $192.63 M $0.0
SYRUP Maple Finance 0,1646 $+3,90 %+8,90 %11.01 M $192.33 M $0.0
USAT USAT 0,9981 $0,00 %0,00 %2.05 M $185.15 M $0.0
JASMY JasmyCoin 0,003732 $-4,80 %-8,50 %6.92 M $184.67 M $0.0
TIBBIR Ribbita by Virtuals 0,1812 $-3,10 %+50,10 %1.49 M $181.37 M $0.0
KOGE KOGE 53,03 $-0,50 %-11,60 %1.5 k $179.41 M $0.0
APYUSD apyUSD 1,31 $-0,10 %-1,70 %44.1 k $175.38 M $0.0
USDAI USDai 0,9992 $0,00 %0,00 %3.14 M $175.27 M $0.0
2Z DoubleZero 0,0492 $+5,60 %-7,90 %6.16 M $170.72 M $0.0
RAY Raydium 0,6175 $-0,30 %-3,80 %4.81 M $166.47 M $0.0
COCO coco 0,1661 $-4,90 %-14,90 %68.0 k $166.29 M $0.0
ENS Ethereum Name Service 3,89 $-3,00 %-8,80 %8.49 M $163.74 M $0.0
EURCV EUR CoinVertible 1,16 $+0,30 %+0,40 %3.95 M $163.24 M $0.0
COMP Compound 16,28 $+0,20 %-2,20 %7.64 M $162.87 M $0.0
PC0000033 Tradable APAC Diversified Finance Provider SSTN 1,00 $0,00 %0,00 %0,00 $162.50 M $0.0
TWT Trust Wallet 0,389 $+0,20 %+1,20 %5.73 M $162.19 M $0.0
STRK Starknet 0,0231 $+0,20 %-6,20 %7.51 M $161.48 M $0.0
USTBL Spiko US T-Bills Money Market Fund 1,093 $0,00 %+0,10 %0,00 $161.29 M $0.0
ZBCN Zebec Network 0,001588 $+2,40 %-7,80 %11.11 M $158.76 M $0.0
BTSE BTSE Token 0,9598 $+1,40 %+13,40 %5.30 M $155.68 M $0.0
B BUILDon 0,1522 $+3,40 %+6,90 %3.63 M $152.27 M $0.0
STRCX Strategy PP Variable xStock 101,43 $+3,80 %-0,30 %21.5 k $151.33 M $0.0
AKT Akash Network 0,5096 $-2,50 %+1,00 %2.75 M $151.16 M $0.0
KAIA Kaia 0,0235 $-4,70 %-13,80 %3.82 M $150.13 M $0.0
CVX Convex Finance 1,61 $+1,70 %-1,50 %6.38 M $149.85 M $0.0
GUSD GUSD 0,9979 $0,00 %-0,10 %849.1 k $149.60 M $0.0
MX MX 1,62 $0,00 %-0,30 %2.65 M $149.33 M $0.0
EIGEN EigenCloud (prev. EigenLayer) 0,1703 $+1,00 %-7,90 %11.34 M $148.88 M $0.0
AXS Axie Infinity 0,8496 $-1,10 %-4,30 %12.09 M $148.28 M $0.0
SAFO Spiko Amundi Overnight Swap Fund 1,017 $0,00 %+0,10 %0,00 $148.07 M $0.0
IOTA IOTA 0,0321 $+0,60 %-7,60 %6.43 M $147.11 M $0.0
TEL Telcoin 0,001452 $-0,40 %-9,30 %819.5 k $143.30 M $0.0
FARTCOIN Fartcoin 0,1432 $-0,10 %+5,80 %13.38 M $143.27 M $0.0
RUNE THORChain 0,4176 $+0,70 %-3,50 %6.44 M $141.32 M $0.0
BORG SwissBorg 0,141 $-0,30 %-2,00 %87.6 k $138.39 M $0.0
THETA Theta Network 0,1377 $-0,70 %-2,40 %2.33 M $137.85 M $0.0
WIF dogwifhat 0,1366 $-0,30 %-4,80 %17.25 M $136.60 M $0.0
SHFL Shuffle 0,293 $-0,30 %-0,10 %534.7 k $136.45 M $0.0
ZANO Zano 8,72 $-1,90 %-2,70 %1.60 M $134.90 M $0.0
PC0000097 Tradable LatAm Fintech SSTN 1,00 $0,00 %0,00 %0,00 $134.00 M $0.0
VSN Vision 0,0356 $-0,30 %-2,80 %1.33 M $133.71 M $0.0
CHZ Chiliz 0,0122 $-2,20 %-8,40 %13.28 M $127.75 M $0.0
AVUSD Avant USD 0,9991 $+0,20 %+0,20 %2.0 k $127.40 M $0.0
GENIUS Genius 0,3777 $-2,10 %+7,80 %7.68 M $126.75 M $0.0
XEC eCash 0,000006 $-1,60 %-5,60 %4.65 M $126.67 M $0.0
JPYSC JPYSC 0,006285 $+0,10 %-0,40 %0,00 $126.05 M $0.0
APE ApeCoin 0,1246 $+1,70 %-5,30 %8.68 M $124.68 M $0.0
OZO Ozone Chain 0,1295 $-1,10 %-0,70 %128.7 k $124.54 M $0.0
MANA Decentraland 0,0634 $-0,40 %-5,10 %6.41 M $124.30 M $0.0
GRX GRX Chain 13,04 $0,00 %0,00 %2.3 k $124.09 M $0.0
CASH CASH 0,999 $0,00 %0,00 %3.36 M $121.69 M $0.0
AR Arweave 1,81 $-0,90 %+0,50 %3.20 M $119.09 M $0.0
XAUT0 Tether Gold Tokens XAU4.374,38 $+0,40 %+1,00 %12.81 M $119.08 M $-0,57 %0.0
RLB Rollbit Coin 0,0745 $-3,30 %+8,10 %345.1 k $118.89 M $0.0
NEO NEO 1,68 $+0,70 %-7,90 %3.56 M $118.39 M $0.0
THBILL Theo Short Duration US Treasury Fund 1,018 $+0,10 %+0,10 %1.3 k $117.93 M $0.0
TRAC OriginTrail 0,2614 $+2,70 %-6,00 %2.69 M $116.94 M $0.0
SAND The Sandbox 0,0395 $+0,90 %-5,40 %10.32 M $116.16 M $0.0
GOMINING GoMining Token 0,2873 $+0,20 %-0,80 %17.64 M $116.04 M $0.0
1INCH 1INCH 0,0823 $0,00 %-2,50 %8.02 M $115.77 M $0.0
AWE AWE Network 0,0595 $-7,60 %+2,80 %4.51 M $115.57 M $0.0
SFP SafePal 0,2308 $-0,80 %-2,00 %2.93 M $115.52 M $0.0
SNX Synthetix 0,1977 $-0,50 %-6,60 %6.57 M $114.94 M $0.0
XCN Onyxcoin 0,002921 $-0,80 %-3,80 %2.75 M $114.68 M $0.0
PC0000023 Tradable Singapore Fintech SSL 1,00 $0,00 %0,00 %0,00 $114.50 M $0.0
ALFW Alpha Bulgaria Warrants 3,20 $0,00 %0,00 %0,00 $114.33 M $0.0
USDF Aster USDF 0,998 $0,00 %-0,10 %4.8 k $113.43 M $0.0
FRXUSD Frax USD 0,9998 $0,00 %0,00 %1.81 M $113.13 M $0.0
TAG TAGGER 0,001039 $+7,00 %-17,40 %3.73 M $113.10 M $0.0
SOSO SoSoValue 0,3272 $-1,10 %-5,40 %3.83 M $111.97 M $0.0
META MetaDAO 4,69 $-1,00 %-13,00 %560.1 k $106.50 M $0.0
PC0000015 Tradable NA Third Party Online Merchant SSTN 1,00 $0,00 %0,00 %0,00 $105.97 M $0.0
CAP Cap 0,0665 $+2,40 %+37,70 %35.05 M $103.82 M $0.0
STAC Securitize Tokenized AAA CLO Fund 1.028,50 $0,00 %+0,10 %0,00 $103.15 M $0.0
SAFE SAFEbit 0,144 $-2,90 %-4,80 %2.50 M $102.48 M $0.0
CUSD Cap USD 0,9998 $0,00 %0,00 %0,00 $102.43 M $0.0
A Vaulta 0,0612 $-0,30 %-5,40 %3.82 M $101.70 M $0.0
CASHCAT Cash Cat 0,1027 $-11,50 %-30,80 %16.17 M $101.46 M $0.0
CRCLON Circle Internet Group (Ondo Tokenized Stock) 72,02 $-0,50 %+4,80 %397.4 k $100.62 M $0.0
PC0000085 Tradable LatAm Middle-Market Lender SSTL 1,00 $0,00 %0,00 %0,00 $100.12 M $0.0
UUSD Unity USD 0,999 $0,00 %0,00 %3.33 M $100.00 M $0.0
PC0000077 Tradable Singapore Fintech SSL 1,00 $0,00 %0,00 %0,00 $100.00 M $0.0
ANSEM The Black Bull 0,2378 $-6,40 %+26,40 %8.90 M $99.17 M $0.0
FLUID Fluid 1,18 $+0,60 %-2,70 %1.11 M $99.13 M $0.0
EDGE edgeX 0,2812 $-7,00 %-29,20 %2.00 M $98.56 M $0.0
WEMIX WEMIX 0,1977 $+1,00 %+0,30 %569.7 k $98.46 M $0.0
CHEEMS Cheems Token 0,00 $-0,10 %-9,70 %159.4 k $98.08 M $0.0
SHORT Bermuda Shorts 0,000021 $+6,50 %-14,30 %40.9 k $97.55 M $0.0
GRT The Graph 0,0133 $-1,30 %-8,70 %13.05 M $96.74 M $0.0
BEAT Audiera 0,2897 $-30,50 %-88,50 %34.61 M $96.27 M $0.0
Q Quack AI 0,022 $-15,90 %-6,30 %7.52 M $95.47 M $0.0
ACRED Apollo Diversified Credit Securitize Fund 1.109,74 $0,00 %+0,30 %0,00 $95.41 M $0.0
KMNO Kamino 0,0179 $-0,40 %-0,10 %2.08 M $95.08 M $0.0
DRV Derive 0,0956 $-16,80 %-0,90 %5.64 M $95.03 M $0.0
USDAT Saturn Dollar 0,999 $0,00 %0,00 %1.28 M $95.02 M $0.0
BP Backpack 0,3796 $+3,10 %-7,80 %1.12 M $94.96 M $0.0
AB AB 0,000961 $+1,20 %+0,80 %864.4 k $94.93 M $0.0
IMX Immutable 0,1078 $-0,80 %-4,30 %6.35 M $94.82 M $0.0
USDA USDa 0,9671 $+0,60 %-1,90 %10,67 $94.54 M $0.0
ZAMA Zama 0,0422 $+2,30 %-8,60 %7.41 M $92.86 M $0.0
GEOD Geodnet 0,2032 $-7,00 %+12,20 %4.76 M $92.81 M $0.0
SENT Sentient 0,0128 $-1,20 %-5,70 %3.22 M $92.56 M $0.0
DAI DAI on PulseChain 0,002064 $-3,90 %+21,60 %133.7 k $91.58 M $0.0
BABYCLAW Baby Claw 0,0914 $-0,70 %+56.177,80 %5,43 $91.38 M $0.0
SN64 Chutes 16,06 $-1,20 %-8,10 %972.7 k $91.09 M $0.0
MET Meteora 0,1658 $+1,60 %+3,50 %3.79 M $90.23 M $0.0
CYS Cysic 0,56 $-18,60 %-37,00 %81.46 M $90.18 M $0.0
NEX Nexus 0,000002 $+0,20 %-2,50 %345.2 k $90.08 M $0.0
BAT Basic Attention 0,0593 $+0,40 %-11,00 %10.02 M $88.73 M $0.0
DBR deBridge 0,0149 $-0,50 %+0,60 %1.19 M $88.59 M $0.0
GPS GoPlus Security 0,0152 $+37,60 %+62,10 %56.74 M $88.30 M $0.0
YZY YZY 0,2938 $+0,50 %-0,70 %114.9 k $87.82 M $0.0
GLM Golem 0,0878 $-0,60 %-5,10 %2.41 M $87.82 M $0.0
GGBR Goldfish Gold XAU4,39 $+0,40 %+0,90 %95.6 k $87.79 M $-0,22 %0.0
SMILEK Smilek to the Bank 0,00005 $-0,10 %0,00 %108,61 $87.39 M $0.0
USDA USDA 0,9939 $+0,10 %-0,20 %274.8 k $86.43 M $0.0
WM WrappedM by M0 0,9991 $0,00 %0,00 %540.5 k $86.21 M $0.0
NXM Nexus Mutual 50,62 $+0,40 %-1,40 %0,00 $85.84 M $0.0
BANANAS31 Banana For Scale 0,008574 $+0,20 %+1,80 %4.88 M $85.75 M $0.0
S Sonic 0,022 $-1,30 %-8,80 %8.78 M $85.41 M $0.0
PGOLD Pleasing Gold XAU4.362,00 $0,00 %+3,30 %3,69 $85.08 M $-0,85 %0.0
DYDX dYdX 0,10 $-7,00 %-12,70 %6.36 M $84.86 M $0.0
RAIL Railgun 1,40 $+0,20 %-2,20 %66.4 k $83.71 M $0.0
O o1.exchange 0,5074 $+6,80 %+8,30 %18.41 M $81.10 M $0.0
KAITO KAITO 0,3352 $-7,60 %-50,70 %40.55 M $80.90 M $0.0
EXOD EXOD 7,71 $0,00 %+53,20 %0,00 $80.57 M $0.0
GALA GALA 0,001628 $-3,40 %-10,70 %10.83 M $80.57 M $0.0
EGLD MultiversX 2,62 $+0,10 %-2,80 %3.30 M $80.24 M $0.0
FORM Four 0,2065 $+2,90 %-5,00 %3.73 M $78.92 M $0.0
BSPX Bending Spoons xStock 37,94 $-4,10 %-14,60 %275,67 $78.72 M $0.0
ANTFUN AntFun 0,0414 $-0,70 %-2,10 %14.61 M $78.28 M $0.0
ATH Aethir 0,003887 $+2,70 %-6,10 %7.51 M $78.23 M $0.0
SKYAI SkyAI 0,0781 $+15,20 %-30,80 %16.88 M $77.99 M $0.0
PLUME Plume 0,0126 $-2,60 %+0,80 %176.34 M $77.66 M $0.0
DGB DigiByte 0,004214 $+4,10 %+12,10 %3.03 M $77.59 M $0.0
ZK ZKsync 0,007617 $-0,50 %-5,70 %4.25 M $76.92 M $0.0
PC0000101 Tradable NA Post-Settlement Legal Financing Receivables 1,00 $0,00 %0,00 %0,00 $76.72 M $0.0
CARDS Collector Crypt 0,1847 $+0,50 %+37,00 %2.78 M $76.61 M $0.0
ARC AI Rig Complex 0,0763 $+7,00 %+17,30 %3.85 M $76.28 M $0.0
CGUSD Cygnus Finance Global USD 0,9952 $0,00 %0,00 %8,48 $75.83 M $0.0
PC0000019 Tradable North America PoS Lender SSTN 1,00 $0,00 %0,00 %0,00 $75.57 M $0.0
PC0000023 Tradable NA Neobank SSTL 1,00 $0,00 %0,00 %0,00 $75.00 M $0.0
