1597 / 1597
TokenPreis24h7d7dVolumen 24hMarket Cap ▼Prämie/Discount vs. SpotHolderTop-10-AnteilAnomalie-Score
BTC Bitcoin 81.001,00 $+4,59 %+4,80 %–43.07 Mrd $1.63 T $–––0.0
ETH Ethereum 2.626,78 $+5,91 %+4,20 %–22.56 Mrd $320.66 Mrd $–––0.0
USDT Tether 0,9996 $+0,04 %0,00 %–80.97 Mrd $183.32 Mrd $–––0.0
BNB BNB 763,57 $+1,60 %+3,70 %–1.46 Mrd $101.66 Mrd $–––0.0
XRP XRP 1,43 $+8,61 %+3,80 %–4.52 Mrd $89.98 Mrd $–––0.0
USDC USDC 0,9997 $+0,02 %0,00 %–22.14 Mrd $74.30 Mrd $–––0.0
SOL Solana 112,52 $+6,80 %+10,60 %–5.92 Mrd $66.12 Mrd $–––0.0
TRX TRON 0,3379 $+0,66 %-0,40 %–440.96 M $32.10 Mrd $–––0.0
ZEC Zcash 1.548,19 $+2,15 %+34,60 %–1.65 Mrd $26.22 Mrd $–––0.0
FIGR_HELOC Figure Heloc 1,03 $+0,23 %+1,40 %52.70 M $23.40 Mrd $–––0.0
HYPE Hyperliquid 91,95 $+5,07 %+17,20 %–1.76 Mrd $20.45 Mrd $–––0.0
DOGE Dogecoin 0,0875 $+4,03 %+3,60 %–1.21 Mrd $13.65 Mrd $–––0.0
XMR Monero 574,42 $+9,13 %+6,20 %–221.75 M $10.81 Mrd $–––0.0
WBT WhiteBIT Coin 83,13 $+4,24 %+3,60 %–146.93 M $9.88 Mrd $–––0.0
USDS USDS 0,9999 $+0,02 %0,00 %–174.31 M $9.59 Mrd $–––0.0
RAIN Rain 0,0134 $+5,78 %-12,60 %–22.79 M $9.48 Mrd $–––0.0
LINK Chainlink 12,36 $+5,36 %+7,40 %556.47 M $9.25 Mrd $–997.41830,5 %0.0
ADA Cardano 0,2246 $+5,74 %+8,20 %–661.73 M $8.43 Mrd $–––0.0
LEO LEO Token 8,89 $-0,29 %-2,60 %–70.2 k $8.18 Mrd $–––0.0
XLM Stellar 0,1955 $+4,45 %+7,30 %264.80 M $6.82 Mrd $–––0.0
UNI Uniswap 9,00 $+5,22 %+45,00 %–1.85 Mrd $5.59 Mrd $–––0.0
BCH Bitcoin Cash 246,73 $+0,18 %+7,00 %–296.50 M $4.96 Mrd $–––0.0
NEAR NEAR Protocol 3,70 $+7,26 %+54,40 %–1.60 Mrd $4.84 Mrd $–––0.0
USDE Ethena USDe 0,9998 $+0,04 %0,00 %–34.74 M $4.81 Mrd $–––0.0
DAI Dai 0,9999 $-0,00 %0,00 %–288.68 M $4.59 Mrd $–––0.0
LTC Litecoin 57,54 $+4,88 %+7,80 %–438.83 M $4.47 Mrd $–––0.0
CC Canton 0,1099 $+0,89 %+12,90 %–16.02 M $4.36 Mrd $–––0.0
USD1 USD1 0,9997 $+0,05 %0,00 %–1.28 Mrd $4.36 Mrd $–––0.0
GRAM Gram (prev. Toncoin) 1,36 $+0,80 %+0,40 %–39.32 M $3.82 Mrd $–––0.0
AVAX Avalanche 8,48 $+7,73 %+12,80 %–510.84 M $3.76 Mrd $–––0.0
HBAR Hedera 0,0792 $+3,84 %+5,90 %–95.10 M $3.47 Mrd $–––0.0
SUI Sui 0,8204 $+5,99 %+13,30 %–788.57 M $3.36 Mrd $–––0.0
USDG Global Dollar 0,9998 $-0,02 %0,00 %–1.02 Mrd $3.27 Mrd $–––0.0
SHIB Shiba Inu 0,000005 $+1,95 %+4,10 %–92.70 M $3.19 Mrd $–––0.0
M MemeCore 1,30 $+1,75 %+8,50 %–1.34 M $2.96 Mrd $–––0.0
CRO Cronos 0,0589 $+0,71 %+3,00 %–10.93 M $2.93 Mrd $–––0.0
TAO Bittensor 255,45 $+6,08 %+8,30 %–283.74 M $2.90 Mrd $–––0.0
PYUSD PayPal USD 0,9999 $+0,03 %0,00 %–86.12 M $2.80 Mrd $–––0.0
XAUT Tether Gold XAU 4.373,53 $-0,00 %+0,50 %142.06 M $2.72 Mrd $+4,98 %62.19557,6 %7.8· 1
USYC Circle USYC 1,14 $+0,03 %+0,10 %0,00 $●2.51 Mrd $–26100,0 %0.0
OKB OKB 116,13 $+1,57 %+1,40 %–36.57 M $2.44 Mrd $–––0.0
RLUSD Ripple USD 1,00 $+0,01 %0,00 %–272.21 M $2.38 Mrd $–––0.0
BUIDL BlackRock USD Institutional Digital Liquidity Fund 1,00 $0,00 %0,00 %0,00 $●2.33 Mrd $–5587,9 %2.7· 1
USDY Ondo US Dollar Yield 1,14 $-0,10 %-0,20 %3.11 M $2.25 Mrd $–129495,5 %0.0
AAVE Aave 143,27 $+7,55 %+13,50 %–380.18 M $2.21 Mrd $–––0.0
ASTER Aster 0,7744 $+3,68 %+12,20 %–144.08 M $2.09 Mrd $–––0.0
MNT Mantle 0,6125 $+5,10 %+5,30 %–37.84 M $2.02 Mrd $–––0.0
ONDO Ondo 0,3994 $+4,84 %+15,20 %213.94 M $1.95 Mrd $–208.04570,0 %0.0
DOT Polkadot 1,13 $+0,59 %+7,60 %–222.24 M $1.92 Mrd $–––0.0
PUMP Pump.fun 0,004086 $-3,97 %+16,90 %–167.48 M $1.91 Mrd $–––0.0
PAXG PAX Gold XAU 4.365,11 $-0,12 %+0,20 %130.88 M $1.90 Mrd $+4,78 %91.53035,0 %7.5· 1
MORPHO Morpho 2,70 $+16,91 %+22,20 %–63.47 M $1.89 Mrd $–––0.0
WLFI World Liberty Financial 0,0588 $+0,90 %+6,80 %–38.60 M $1.87 Mrd $–––0.0
ENA Ethena 0,175 $+8,00 %+23,20 %–514.00 M $1.77 Mrd $–––0.0
SKY Sky 0,0711 $+16,04 %+12,20 %–47.87 M $1.66 Mrd $–––0.0
BTW Bitway 0,607 $-10,50 %+20,60 %–6.61 M $1.64 Mrd $–––0.0
ICP Internet Computer 2,87 $+4,32 %+3,10 %–58.85 M $1.60 Mrd $–––0.0
PEPE Pepe 0,000004 $+2,93 %+13,00 %–325.82 M $1.58 Mrd $–––0.0
USDD USDD 0,9989 $+0,02 %0,00 %–4.65 M $1.53 Mrd $–––0.0
HTX HTX DAO 0,000002 $+1,84 %+0,40 %–5.23 M $1.53 Mrd $–––0.0
WLD Worldcoin 0,4206 $+1,36 %+4,30 %–293.91 M $1.51 Mrd $–––0.0
ARB Arbitrum 0,209 $-1,27 %+50,10 %–538.38 M $1.42 Mrd $–––0.0
EURSAFO Spiko Amundi Overnight Swap Fund (EUR) 1,16 $+0,08 %-0,90 %0,00 $●1.41 Mrd $–22100,0 %0.0
BGB Bitget Token 1,99 $+2,68 %+2,10 %–15.59 M $1.40 Mrd $–––0.0
U United Stables 0,9997 $+0,02 %0,00 %–175.88 M $1.39 Mrd $–––0.0
USDGO USDGO 0,9997 $-0,07 %0,00 %–28.43 M $1.38 Mrd $–––0.0
USDF Falcon USD 0,9958 $+0,03 %0,00 %–628.1 k $1.37 Mrd $–––0.0
VVV Venice Token 28,00 $+11,41 %+16,20 %–111.94 M $1.34 Mrd $–––0.0
BFUSD BFUSD 0,9995 $+0,03 %0,00 %–2.58 M $1.32 Mrd $–––0.0
ETC Ethereum Classic 8,21 $+5,52 %+7,20 %–71.68 M $1.30 Mrd $–––0.0
AKE Akedo 0,0543 $+152,70 %+232,70 %–184.38 M $1.24 Mrd $–––0.0
LIT Lighter 4,88 $-1,79 %+10,40 %–102.00 M $1.22 Mrd $–––0.0
POL POL (ex-MATIC) 0,1039 $+4,33 %+9,20 %–138.81 M $1.11 Mrd $–––0.0
GT Gate 10,13 $+4,38 %+7,30 %–2.01 M $1.08 Mrd $–––0.0
KAS Kaspa 0,0379 $+10,38 %+4,60 %–22.56 M $1.05 Mrd $–––0.0
KCS KuCoin 7,31 $+3,17 %+5,70 %–7.21 M $1.00 Mrd $–––0.0
BCAP Blockchain Capital 106,54 $0,00 %0,00 %0,00 $●970.80 M $–19100,0 %0.0
PI Pi Network 0,0851 $+3,15 %-9,40 %–7.74 M $957.03 M $–––0.0
JST JUST 0,1168 $+0,59 %+9,50 %–36.23 M $956.09 M $–––0.0
QNT Quant 63,13 $+0,91 %-1,20 %9.86 M $918.03 M $–176.69028,8 %0.0
ATOM Cosmos Hub 1,69 $+3,98 %+4,90 %–69.07 M $897.22 M $–––0.0
JUP Jupiter 0,2673 $+3,94 %+10,70 %–115.90 M $888.56 M $–––0.0
ALGO Algorand 0,0972 $+1,86 %+2,90 %43.99 M $879.16 M $–––0.0
NEXO NEXO 0,846 $+3,66 %+0,40 %–3.71 M $846.59 M $–––0.0
CAKE PancakeSwap 2,41 $-3,10 %+8,20 %–109.23 M $841.00 M $–––0.0
FIL Filecoin 0,9863 $+15,03 %+23,70 %–201.24 M $816.35 M $–––0.0
RENDER Render 1,55 $+3,91 %+10,90 %–65.51 M $806.03 M $–––0.0
EUTBL Spiko EU T-Bills Money Market Fund 1,22 $+0,07 %-1,00 %0,00 $●791.53 M $–3299,5 %0.0
DASH Dash 60,67 $-0,96 %+7,90 %–191.23 M $779.17 M $–––0.0
JAAA Janus Henderson Anemoy AAA CLO Fund 1,05 $0,00 %+0,10 %0,00 $●776.47 M $–1999,7 %0.0
USTB Invesco Short Duration US Government Securities Fund 11,22 $+0,01 %+0,10 %0,00 $●741.71 M $–8084,4 %0.0
VET VeChain 0,008259 $+10,33 %+13,30 %–19.62 M $710.97 M $–––0.0
ETHFI Ether.fi 0,7346 $+13,01 %+2,30 %–84.19 M $709.72 M $–––0.0
GHO GHO 0,999 $+0,05 %0,00 %–9.44 M $698.31 M $–––0.0
INJ Injective 6,92 $+16,72 %+16,00 %217.20 M $692.50 M $–49.48496,2 %0.0
STABLE ​​Stable 0,0253 $+6,33 %-9,10 %–10.11 M $670.22 M $–––0.0
AERO Aerodrome Finance 0,6676 $+9,65 %+16,60 %–91.71 M $662.46 M $–––0.0
APT Aptos 0,7254 $+10,53 %+24,90 %–296.88 M $644.43 M $–––0.0
BDX Beldex 0,0758 $-0,31 %-0,90 %–3.05 M $596.56 M $–––0.0
FLR Flare 0,006623 $+3,44 %+3,40 %–3.19 M $575.20 M $–––0.0
XDC XDC Network 0,0284 $+4,14 %+0,40 %10.24 M $566.53 M $–––0.0
TRUMP Official Trump 2,03 $+0,64 %+2,20 %–257.45 M $555.40 M $–––0.0
USD0 Usual USD 0,999 $+0,01 %0,00 %–3.76 M $546.02 M $–––0.0
MHA Magic Hash 0,0542 $–––7.50 M $544.52 M $–––0.0
CRV Curve DAO 0,3366 $-0,08 %+1,40 %–72.49 M $525.44 M $–––0.0
STX Stacks 0,2792 $+2,74 %+8,20 %–27.99 M $521.01 M $–––0.0
YLDS YLDS 0,9998 $+0,01 %0,00 %15.67 M $516.12 M $–––0.0
币安人生 币安人生 (BinanceLife) 0,5103 $-3,88 %+7,10 %–5.50 M $510.32 M $–––0.0
TUSD TrueUSD 0,9993 $+0,04 %0,00 %–12.42 M $494.20 M $–––0.0
PENGU Pudgy Penguins 0,007799 $+4,30 %+7,50 %–209.82 M $490.34 M $–––0.0
PIEVERSE Pieverse 1,78 $+52,04 %+33,70 %–47.62 M $486.10 M $–––0.0
USDTB USDtb 0,9996 $+0,05 %0,00 %–283.8 k $482.95 M $–––0.0
RAY Raydium 1,78 $+5,32 %+8,70 %–108.46 M $480.75 M $–––0.0
PYTH Pyth Network 0,0603 $+1,19 %+16,60 %–36.78 M $475.30 M $–––0.0
EURC EURC 1,15 $+0,22 %-0,80 %–36.65 M $469.61 M $–––0.0
A7A5 A7A5 0,0118 $+0,38 %+0,80 %–6.1 k $464.39 M $–––0.0
PENDLE Pendle 2,67 $+5,25 %+28,60 %–96.73 M $464.06 M $–––0.0
PONS Pons 0,6684 $-8,19 %+13,00 %–82.99 M $458.86 M $–––0.0
SPX SPX6900 0,4841 $+1,18 %-2,10 %–10.75 M $450.54 M $–––0.0
VIRTUAL Virtuals Protocol 0,6669 $+5,05 %+4,60 %–56.11 M $438.68 M $–––0.0
HASH Provenance Blockchain 0,007355 $+1,89 %-10,80 %1.6 k $427.05 M $–––0.0
NIGHT Midnight 0,025 $+7,77 %+16,50 %–9.55 M $414.70 M $–––0.0
FET Artificial Superintelligence Alliance 0,1781 $-0,14 %+6,70 %–107.94 M $412.23 M $–––0.0
DRV Derive 0,4104 $+74,82 %+172,60 %–164.63 M $410.92 M $–––0.0
TIA Celestia 0,4068 $+5,69 %+13,60 %–74.04 M $395.68 M $–––0.0
FF Falcon Finance 0,1257 $-3,41 %-16,00 %–9.87 M $394.82 M $–––0.0
ZRO LayerZero 1,12 $-0,57 %+11,70 %–53.18 M $394.56 M $–––0.0
XTZ Tezos 0,3342 $+28,24 %+24,40 %–31.57 M $366.73 M $–––0.0
JTRSY Janus Henderson Anemoy Treasury Fund 1,12 $0,00 %+0,10 %0,00 $●350.24 M $–17100,0 %0.0
UB Unibase 0,1386 $+4,37 %+10,30 %–12.44 M $346.64 M $–––0.0
BSV Bitcoin SV 17,19 $+2,37 %+4,20 %–7.21 M $345.27 M $–––0.0
KAU Kinesis Gold XAU 142,58 $+1,87 %+3,20 %97.8 k $340.23 M $+6,45 %11100,0 %8.1· 1
LDO Lido DAO 0,3959 $+4,84 %+6,00 %–49.25 M $330.40 M $–––0.0
BTT BitTorrent 0,00 $+2,68 %+1,90 %–7.85 M $327.76 M $–––0.0
SUN Sun Token 0,017 $+1,89 %+0,70 %–20.52 M $327.29 M $–––0.0
OUSG Ondo Short-Term U.S. Government Bond Fund 116,61 $+0,01 %+0,10 %0,00 $●326.85 M $–5096,1 %0.0
SOFID SoFiUSD 0,9991 $-0,03 %0,00 %–13.44 M $326.54 M $–––0.0
FDUSD First Digital USD 0,9995 $+0,13 %+0,10 %–233.82 M $324.88 M $–––0.0
SEI Sei 0,0478 $+3,74 %+7,40 %–50.68 M $321.75 M $–––0.0
APXUSD apxUSD 0,9804 $+0,56 %+0,50 %–2.04 M $318.26 M $–––0.0
GNO Gnosis 118,02 $+2,88 %+0,70 %–1.30 M $311.75 M $–––0.0
DCR Decred 17,61 $+5,88 %+10,10 %–1.87 M $310.18 M $–––0.0
USDAI USDai 1,001 $+0,17 %+0,10 %–1.63 M $306.64 M $–––0.0
AI Artificial Inu 0,3024 $-9,69 %+5,70 %–22.98 M $299.64 M $–––0.0
OHM Olympus 20,08 $+0,77 %-1,30 %–177.1 k $299.63 M $–––0.0
STRK Starknet 0,0404 $+32,68 %+39,60 %–278.79 M $297.15 M $–––0.0
LUNC Terra Luna Classic 0,000052 $+1,75 %+1,40 %–12.20 M $284.78 M $–––0.0
MON Monad 0,0241 $+0,83 %+3,10 %–44.23 M $284.50 M $–––0.0
OP Optimism 0,122 $+11,44 %+29,50 %–157.89 M $282.28 M $–––0.0
REUSD Re Protocol reUSD 1,10 $+0,04 %+0,20 %–2.38 M $278.42 M $–––0.0
USELESS Useless Coin 0,2776 $+9,06 %+28,80 %–78.19 M $277.74 M $–––0.0
AR Arweave 4,17 $+52,77 %+56,30 %–130.82 M $274.61 M $–––0.0
KITE Kite 0,1134 $+4,20 %+4,50 %–9.05 M $270.83 M $–––0.0
PRL Pearl 1,038 $+25,23 %+62,60 %–4.66 M $264.66 M $–––0.0
BONK Bonk 0,000003 $+7,27 %+9,30 %–74.63 M $264.63 M $–––0.0
BR Bedrock 0,8871 $+38,37 %+254,60 %–24.78 M $263.05 M $–––0.0
ENS Ethereum Name Service 6,20 $+5,23 %+7,70 %–21.04 M $261.55 M $–––0.0
SYRUP Maple Finance 0,2196 $+4,05 %+1,50 %9.36 M $256.57 M $–16.71947,4 %0.0
CFX Conflux 0,0489 $+3,28 %+1,80 %–6.06 M $256.34 M $–––0.0
APEPE Ape and Pepe 0,000001 $+0,49 %-18,70 %–9.77 M $255.79 M $–––0.0
XPL Plasma 0,0889 $+1,88 %+8,30 %–57.02 M $247.16 M $–––0.0
FLOKI FLOKI 0,000026 $+3,40 %+2,80 %–24.16 M $246.27 M $–––0.0
REAL RealLink 0,0725 $-0,10 %-1,60 %–5.35 M $245.84 M $–––0.0
KAG Kinesis Silver XAG 65,92 $-1,60 %+1,80 %199.6 k $245.34 M $+15,41 %31092,6 %15.0· 1
FGRS FGRS (Figure Tokenized Stock) 34,83 $+9,40 %+19,90 %739.1 k $241.79 M $–––0.0
NFT AINFT 0,00 $+0,67 %+4,20 %–8.48 M $239.07 M $–––0.0
JTO Jito 0,4527 $-0,26 %+4,60 %–54.32 M $236.89 M $–––0.0
AUSD AUSD 0,9996 $+0,04 %0,00 %–11.76 M $233.61 M $–––0.0
USX USX 0,9995 $+0,03 %0,00 %–3.61 M $232.43 M $–––0.0
KOGE KOGE 67,86 $+0,20 %-2,50 %–41.1 k $229.35 M $–––0.0
GRASS Grass 0,3382 $-0,61 %+2,70 %–21.84 M $228.93 M $–––0.0
龙虾 龙虾 (Lobster) 0,2292 $-9,79 %+91,80 %–18.90 M $228.66 M $–––0.0
TWT Trust Wallet 0,5452 $+1,67 %-2,10 %–7.93 M $227.23 M $–––0.0
GRT The Graph 0,0201 $+3,99 %+12,10 %–13.78 M $219.99 M $–––0.0
TIBBIR Ribbita by Virtuals 0,2184 $+10,71 %+3,70 %–2.66 M $218.41 M $–––0.0
FRAX Legacy Frax Dollar 0,9925 $+0,07 %0,00 %–513.7 k $217.66 M $–––0.0
THETA Theta Network 0,2167 $+10,24 %+15,20 %–17.11 M $217.04 M $–––0.0
CASHCAT Cash Cat 0,2195 $+6,34 %+29,90 %–17.39 M $216.91 M $–––0.0
CRVUSD crvUSD 0,9984 $-0,08 %0,00 %–35.15 M $215.98 M $–––0.0
EIGEN EigenCloud (prev. EigenLayer) 0,2296 $+8,96 %+8,90 %–44.41 M $212.67 M $–––0.0
IOTA IOTA 0,0455 $+6,40 %+15,00 %–6.36 M $211.89 M $–––0.0
COMP Compound 21,04 $+4,96 %+5,70 %–17.10 M $210.46 M $–––0.0
WIF dogwifhat 0,206 $+8,09 %+6,50 %–101.74 M $206.36 M $–––0.0
EDGE edgeX 0,5855 $-6,96 %-1,50 %–3.27 M $204.86 M $–––0.0
PC0000031 Tradable NA Rent Financing Platform SSTN 1,00 $0,00 %0,00 %0,00 $●202.50 M $–––0.0
GRX GRX Chain 21,16 $+0,05 %+0,20 %–2.64 M $201.31 M $–––0.0
JASMY JasmyCoin 0,003958 $-1,01 %-1,30 %–7.38 M $195.78 M $–––0.0
NPC Non-Playable Coin 0,024 $+8,27 %+20,80 %–7.58 M $193.23 M $–––0.0
EURCV EUR CoinVertible 1,15 $+0,18 %-0,80 %–45.43 M $192.98 M $–––0.0
STONK STONK 0,2297 $-10,15 %-15,80 %–29.90 M $191.94 M $–––0.0
KAIA Kaia 0,0298 $+1,03 %+1,00 %–3.66 M $191.48 M $–––0.0
CVX Convex Finance 2,00 $+2,95 %-3,90 %–5.59 M $186.69 M $–––0.0
USAT USAT 0,9994 $+0,05 %0,00 %297.2 k $184.20 M $–26.95490,9 %0.0
B BUILDon 0,1813 $-1,93 %-6,50 %–8.01 M $181.18 M $–––0.0
ZBCN Zebec Network 0,001807 $+1,74 %+1,00 %8.00 M $180.69 M $–––0.0
SAFO Spiko Amundi Overnight Swap Fund 1,021 $+0,03 %+0,10 %0,00 $●179.63 M $–6100,0 %0.0
RAIL Railgun 2,97 $+20,51 %+40,60 %–1.64 M $177.95 M $–––0.0
CARDS Collector Crypt 0,1879 $+23,73 %+32,10 %–14.76 M $177.87 M $–––0.0
RUNE THORChain 0,5397 $+5,51 %+6,10 %–21.64 M $177.42 M $–––0.0
APYUSD apyUSD 1,38 $+0,81 %+0,20 %–462.8 k $177.22 M $–––0.0
AXS Axie Infinity 0,9974 $-0,74 %+8,10 %–36.36 M $174.28 M $–––0.0
2Z DoubleZero 0,0495 $+3,23 %+5,30 %–3.24 M $171.73 M $–––0.0
BORG SwissBorg 0,1738 $+3,43 %+1,20 %–456.3 k $170.57 M $–––0.0
COCO coco 0,1692 $+0,07 %-0,20 %–51.8 k $169.16 M $–––0.0
BTSE BTSE Token 1,041 $+0,01 %+9,40 %–292.7 k $168.74 M $–––0.0
MX MX 1,83 $+1,72 %+2,80 %–3.83 M $167.84 M $–––0.0
USTBL Spiko US T-Bills Money Market Fund 1,096 $+0,01 %+0,10 %0,00 $●167.38 M $–20100,0 %0.0
AKT Akash Network 0,5584 $+3,49 %+4,30 %–6.32 M $166.21 M $–––0.0
XCN Onyxcoin 0,004184 $+3,71 %-5,60 %–7.69 M $164.52 M $–––0.0
NEO NEO 2,31 $+5,04 %+6,60 %–5.04 M $163.40 M $–––0.0
PC0000033 Tradable APAC Diversified Finance Provider SSTN 1,00 $0,00 %0,00 %0,00 $●162.50 M $–––0.0
ULTIMA Ultima 1.912,42 $+2,03 %-6,40 %–7.52 M $162.07 M $–––0.0
XEC eCash 0,000008 $+5,47 %+5,20 %–4.73 M $160.94 M $–––0.0
VSN Vision 0,0428 $+2,09 %+3,80 %–2.71 M $160.86 M $–––0.0
FARTCOIN Fartcoin 0,1607 $+6,72 %+11,30 %–36.68 M $160.85 M $–––0.0
H Humanity 0,0803 $-6,31 %-6,40 %–4.39 M $160.10 M $–––0.0
CHZ Chiliz 0,0149 $+2,69 %-0,80 %–26.83 M $157.19 M $–––0.0
STRCX Strategy PP Variable xStock 106,90 $+0,18 %+0,90 %387.9 k $156.31 M $–443899,5 %0.0
TEL Telcoin 0,001578 $+9,66 %-7,10 %–1.44 M $155.69 M $–––0.0
ANTFUN AntFun 0,0824 $-5,46 %+5,60 %–13.64 M $155.68 M $–––0.0
SHFL Shuffle 0,3239 $+5,22 %+1,90 %–1.07 M $155.57 M $–––0.0
MANA Decentraland 0,0791 $+4,15 %+9,10 %–33.25 M $155.14 M $–––0.0
KMNO Kamino 0,0278 $-0,38 %+9,60 %–5.94 M $154.37 M $–––0.0
ZAMA Zama 0,0607 $+19,33 %+27,50 %–48.09 M $153.97 M $–––0.0
A Vaulta 0,0906 $+7,85 %+15,80 %–23.49 M $151.09 M $–––0.0
TRAC OriginTrail 0,3351 $+2,25 %+2,60 %5.45 M $149.86 M $–24.24251,7 %0.0
GUSD GUSD 0,9985 $+0,08 %0,00 %–519.0 k $149.57 M $–––0.0
MET Meteora 0,2667 $+8,85 %+19,80 %–26.59 M $147.18 M $–––0.0
SFP SafePal 0,2935 $+0,36 %+10,40 %–1.03 M $146.73 M $–––0.0
GOMINING GoMining Token 0,3594 $+4,88 %+1,60 %–21.78 M $144.88 M $–––0.0
ZEN Horizen 7,87 $+9,03 %+24,60 %–48.10 M $144.45 M $–––0.0
DGAI DGrid AI 0,9548 $+1,55 %+28,10 %–98.92 M $143.23 M $–––0.0
META MetaDAO 6,32 $+25,09 %+31,70 %–51.10 M $142.77 M $–––0.0
BP Backpack 0,5626 $+3,63 %+3,80 %–3.20 M $140.66 M $–––0.0
SKR Seeker 0,0199 $+5,04 %+6,70 %–5.28 M $139.18 M $–––0.0
1INCH 1INCH 0,0981 $+5,73 %+8,30 %–34.17 M $137.91 M $–––0.0
APE ApeCoin 0,1377 $+4,42 %+2,80 %–14.42 M $137.79 M $–––0.0
AWE AWE Network 0,0699 $+8,72 %+17,60 %–2.05 M $135.77 M $–––0.0
MINA Mina Protocol 0,1041 $+7,91 %-4,60 %–11.30 M $134.69 M $–––0.0
PC0000097 Tradable LatAm Fintech SSTN 1,00 $0,00 %0,00 %0,00 $●134.00 M $–––0.0
JPYC JPY Coin 0,006253 $-4,14 %-3,40 %–20.86 M $133.11 M $–––0.0
SNX Synthetix 0,2234 $+2,53 %+7,70 %–10.42 M $129.85 M $–––0.0
SENT Sentient 0,0178 $+9,29 %+24,70 %–10.43 M $129.16 M $–––0.0
CASH CASH 0,9995 $+0,04 %0,00 %–6.03 M $127.71 M $–––0.0
JPYSC JPYSC 0,006374 $+0,17 %-2,10 %–0,00 $●127.69 M $–––0.0
RLB Rollbit Coin 0,0805 $-0,46 %-0,10 %–145.9 k $126.42 M $–––0.0
OZO Ozone Chain 0,1309 $+0,29 %+0,40 %–220.3 k $125.84 M $–––0.0
S Sonic 0,0323 $+11,90 %+21,00 %–54.13 M $125.59 M $–––0.0
EGLD MultiversX 4,05 $+1,06 %-9,30 %–6.38 M $124.95 M $–––0.0
BLORB BLORB 0,1235 $+5,91 %––2.19 M $123.50 M $–––0.0
BC BCGame Coin 0,0384 $-0,53 %+1,90 %–155.6 k $123.43 M $–––0.0
AVUSD Avant USD 0,9991 $+0,07 %0,00 %–203,45 $●122.86 M $–––0.0
XAUT0 Tether Gold Tokens XAU 4.369,01 $-0,04 %+0,40 %10.45 M $119.21 M $+4,87 %248075,0 %7.5· 1
HOOD GreenHood 0,1178 $+104,94 %+100,80 %–19.0 k $118.91 M $–––0.0
GLM Golem 0,1188 $+4,08 %+8,70 %–2.11 M $118.86 M $–––0.0
BAT Basic Attention 0,0794 $+4,59 %+10,80 %–5.47 M $118.71 M $–––0.0
GEOD Geodnet 0,2566 $-14,06 %+16,50 %–6.20 M $118.65 M $–––0.0
ZANO Zano 7,64 $+21,31 %+26,30 %–2.23 M $118.04 M $–––0.0
牛来 牛来 (Niu Lai) 0,1177 $-0,55 %-7,20 %–34.33 M $117.50 M $–––0.0
THBILL Theo Short Duration US Treasury Fund 1,014 $-0,26 %-0,40 %12.5 k $117.49 M $–28399,9 %0.0
CRCLB Circle Internet Group (bStocks Tokenized Stock) 91,85 $+6,35 %+1,30 %33.86 M $117.22 M $–––0.0
IMX Immutable 0,1313 $+2,94 %+8,70 %–8.62 M $115.46 M $–––0.0
DOG Dog (Bitcoin) 0,001147 $+10,60 %+16,30 %–1.83 M $114.72 M $–––0.0
PC0000023 Tradable Singapore Fintech SSL 1,00 $–0,00 %–0,00 $●114.50 M $–––0.0
ALFW Alpha Bulgaria Warrants 3,20 $0,00 %0,00 %0,00 $●114.33 M $–––0.0
GENIUS Genius 0,3406 $-3,23 %+10,80 %–32.42 M $114.24 M $–––0.0
SAND The Sandbox 0,0388 $+4,31 %+8,70 %–44.81 M $113.86 M $–––0.0
Q Quack AI 0,0254 $+6,67 %+18,30 %–4.05 M $113.66 M $–––0.0
ZK ZKsync 0,0109 $+9,13 %+16,30 %–36.35 M $113.15 M $–––0.0
PWT Permacast 0,5803 $+3,13 %-0,20 %–1.75 M $112.61 M $–––0.0
USDF Aster USDF 0,9986 $+0,06 %0,00 %–26.9 k $111.86 M $–––0.0
NXM Nexus Mutual 66,63 $+5,45 %+3,40 %–0,00 $●111.37 M $–––0.0
CRCLON Circle Internet Group (Ondo Tokenized Stock) 91,81 $+6,35 %+1,30 %3.07 M $110.23 M $–121259,9 %1.4
NOCK Nockchain 0,0474 $+9,22 %+5,70 %–2.00 M $110.11 M $–––0.0
ZCAT Anonymous Cat 0,1134 $-16,03 %+65,80 %–9.94 M $109.89 M $–––0.0
DYDX dYdX 0,1288 $+6,34 %+12,40 %–12.64 M $108.89 M $–––0.0
FLUID Fluid 1,29 $+14,52 %+9,30 %–2.58 M $107.81 M $–––0.0
MARSCOIN MarsCoin 0,1068 $-6,69 %-5,50 %–35.22 M $106.77 M $–––0.0
NOPAL Nest BlackOpal LiquidStone II Vault 1,098 $+0,03 %+0,20 %0,00 $●106.11 M $–31971,8 %0.0
CHEEMS Cheems Token 0,000001 $+0,01 %+0,90 %–284.9 k $106.01 M $–––0.0
SN64 Chutes 17,78 $+4,84 %+6,70 %–1.04 M $106.01 M $–––0.0
PC0000015 Tradable NA Third Party Online Merchant SSTN 1,00 $0,00 %0,00 %0,00 $●105.97 M $–––0.0
ONYC OnRe Tokenized Reinsurance 1,15 $-0,05 %+0,10 %2.96 M $105.66 M $–––0.0
SN51 lium 22,29 $+4,70 %-5,30 %–2.87 M $105.12 M $–––0.0
AIOZ AIOZ Network 0,082 $+10,97 %+8,30 %–11.50 M $104.71 M $–––0.0
