BlackRock USD Institutional Digital Liquidity Fund BUIDL
real-world-assets-rwa Rank #30Preis
1,00 $
0,00 % 24h
Market Cap
2.76 Mrd $
FDV 2.76 Mrd $
Volumen 24h
0,00 $
Anomalie-Score
0.0
0 / 24h
Preis (30 Tage) vs. Referenz
Anomalien 30d
Keine Anomalien im gewählten Zeitraum.
Wallet-Analyse
ethereum · Holder: 59 · Top-1: 29,5 % · Top-10: 83,6 % · Exchange: 2,5 % · HHI: 1621 · 24h: 0 Wallets / 0 Transfers · vor 64 Minuten| # | Wallet | Label | Bestand | USD | Anteil | Flags | Ø Einstand | unreal. PnL | Risiko |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x713742…51A258 ethereum | 66.295.806 | 66.30 M $ | 29,46 % | Konzentration | 1,00 $ | 0,00 % | hoch | |
| 2 | 0xEd71aa…A5Cf72 ethereum | 54.624.383 | 54.62 M $ | 24,27 % | Konzentration | 1,00 $ | 0,00 % | hoch | |
| 3 | 0xE827AB…6E4E9c ethereum | TransparentUpgradeableProxy | 15.763.920 | 15.76 M $ | 7,00 % | ContractWhale | – | – | mittel |
| 4 | 0xb48CFe…3ACC32 ethereum | 13.589.601 | 13.59 M $ | 6,04 % | Whale | 1,00 $ | 0,00 % | mittel | |
| 5 | 0xf2F489…3D510F ethereum | 11.039.196 | 11.04 M $ | 4,91 % | Whale | 1,00 $ | 0,00 % | mittel | |
| 6 | 0xE6A8cc…6613b8 ethereum | 5.813.390 | 5.81 M $ | 2,58 % | Whale | 1,00 $ | 0,00 % | niedrig | |
| 7 | 0xc0d9eD…290e43 ethereum | SafeProxy | 5.485.499 | 5.49 M $ | 2,44 % | ContractWhale | – | – | niedrig |
| 8 | 0xE3b11b…c4a48b ethereum | 5.341.284 | 5.34 M $ | 2,37 % | Whale | 1,00 $ | 0,00 % | niedrig | |
| 9 | 0xF76D5d…019e8E ethereum | 5.239.387 | 5.24 M $ | 2,33 % | Whale | 1,00 $ | 0,00 % | niedrig | |
| 10 | 0x9Ef9F0…7A8192 ethereum | 5.017.542 | 5.02 M $ | 2,23 % | Whale | 1,00 $ | 0,00 % | niedrig | |
| 11 | 0xF19a4f…5A49e8 ethereum | 4.868.846 | 4.87 M $ | 2,16 % | Whale | 1,00 $ | 0,00 % | niedrig | |
| 12 | 0x225c19…03EcDe ethereum | 4.792.080 | 4.79 M $ | 2,13 % | Whale | 1,00 $ | 0,00 % | niedrig | |
| 13 | 0xf79afE…e40A95 ethereum | 4.784.782 | 4.78 M $ | 2,13 % | Whale | – | – | niedrig | |
| 14 | 0x12c0de…adB0b4 ethereum | Beacon Depositor | 4.222.078 | 4.22 M $ | 1,88 % | Börse | – | – | niedrig |
| 15 | 0x71B39F…1901C9 ethereum | 3.744.464 | 3.74 M $ | 1,66 % | – | – | niedrig | ||
| 16 | 0x9283C5…215800 ethereum | GnosisSafeProxy | 3.463.422 | 3.46 M $ | 1,54 % | Contract | – | – | niedrig |
| 17 | 0xce90bf…09AdA6 ethereum | 3.060.070 | 3.06 M $ | 1,36 % | – | – | niedrig | ||
| 18 | 0x7c97Ba…d8f2B6 ethereum | 1.500.100 | 1.50 M $ | 0,67 % | – | – | niedrig | ||
| 19 | 0x866c9a…301e8e ethereum | Deribit: Deposit Address | 1.480.244 | 1.48 M $ | 0,66 % | Börse | – | – | niedrig |
| 20 | 0x0cB4A3…c0B78b ethereum | 955.966 | 956.0 k $ | 0,42 % | – | – | niedrig | ||
| 21 | 0x1e695A…61Fe69 ethereum | 823.079 | 823.1 k $ | 0,37 % | – | – | niedrig | ||
| 22 | 0xc7125D…5CA84e ethereum | 700.372 | 700.4 k $ | 0,31 % | – | – | niedrig | ||
| 23 | 0x4e6772…963caC ethereum | 565.088 | 565.1 k $ | 0,25 % | – | – | niedrig | ||
| 24 | 0x9C2541…22C003 ethereum | 522.244 | 522.2 k $ | 0,23 % | – | – | niedrig | ||
| 25 | 0x939962…4A2648 ethereum | 381.274 | 381.3 k $ | 0,17 % | – | – | niedrig | ||
| 26 | 0x786055…A96Ba2 ethereum | 251.885 | 251.9 k $ | 0,11 % | – | – | niedrig | ||
| 27 | 0xA8020E…0100c2 ethereum | 249.989 | 250.0 k $ | 0,11 % | – | – | niedrig | ||
| 28 | 0xf8191D…C873AA ethereum | Wintermute 4 | 240.882 | 240.9 k $ | 0,11 % | – | – | niedrig | |
| 29 | 0xA2aF0b…cCED92 ethereum | Ethena: Protocol Treasury | 103.813 | 103.8 k $ | 0,05 % | Contract | – | – | niedrig |
| 30 | 0x58fF00…851e98 ethereum | 52.382 | 52.4 k $ | 0,02 % | – | – | niedrig | ||
| 31 | 0x51C728…502a7F ethereum | Market Maker: 0x51c7...2a7f | 20.185 | 20.2 k $ | 0,01 % | Contract | – | – | niedrig |
| 32 | 0x568430…73E065 ethereum | 12.439 | 12.4 k $ | 0,01 % | – | – | niedrig | ||
| 33 | 0x483827…3390a4 ethereum | (contract) | 10.678 | 10.7 k $ | 0,00 % | Contract | – | – | niedrig |
| 34 | 0xB1748C…003f27 ethereum | Frax Finance: Comptroller | 10.000 | 10.0 k $ | 0,00 % | Contract | – | – | niedrig |
| 35 | 0xa53C71…0a005E ethereum | 5.842 | 5.8 k $ | 0,00 % | – | – | niedrig | ||
| 36 | 0x198E57…3eaB6f ethereum | 3.780 | 3.8 k $ | 0,00 % | – | – | niedrig | ||
| 37 | 0x77021d…3263de ethereum | Deribit: Hot Wallet | 3.352 | 3.4 k $ | 0,00 % | Börse | – | – | niedrig |
| 38 | 0x6a80AD…575A1E ethereum | 2.739 | 2.7 k $ | 0,00 % | – | – | niedrig | ||
| 39 | 0x713F84…7aECba ethereum | 681,98 | 681,98 $ | 0,00 % | – | – | niedrig | ||
| 40 | 0x8613C6…d88EF1 ethereum | 435,59 | 435,59 $ | 0,00 % | – | – | niedrig | ||
| 41 | 0xeF9A3c…638B0E ethereum | 338,39 | 338,39 $ | 0,00 % | – | – | niedrig | ||
| 42 | 0xCe79b0…10FC6b ethereum | 304,27 | 304,27 $ | 0,00 % | – | – | niedrig | ||
| 43 | 0xDbefB8…37B910 ethereum | Wintermute trading:b910(related_level_1) | 181,61 | 181,61 $ | 0,00 % | – | – | niedrig | |
| 44 | 0x3c9dF2…8D7799 ethereum | OKX 192 | 46,39 | 46,39 $ | 0,00 % | Börse | – | – | niedrig |
| 45 | 0x8e2DBe…09Ef45 ethereum | 24,693 | 24,693 $ | 0,00 % | – | – | niedrig | ||
| 46 | 0xF1AA58…8ca0c9 ethereum | 17,46 | 17,46 $ | 0,00 % | – | – | niedrig | ||
| 47 | 0xB22422…759b52 ethereum | 16,02 | 16,02 $ | 0,00 % | – | – | niedrig | ||
| 48 | 0xEb51Bb…3A95A5 ethereum | BeaconProxy | 10 | 10,00 $ | 0,00 % | Contract | – | – | niedrig |
| 49 | 0x549d83…963425 ethereum | 9,68 | 9,68 $ | 0,00 % | – | – | niedrig | ||
| 50 | 0x54D0D6…56a471 ethereum | 5 | 5,00 $ | 0,00 % | – | – | niedrig | ||
| 51 | 0x41D7D4…41DEB4 ethereum | 5 | 5,00 $ | 0,00 % | – | – | niedrig | ||
| 52 | 0x2B5AB5…5Dd4D5 ethereum | Ethena: Reserve Fund | 1,5 | 1,50 $ | 0,00 % | Contract | – | – | niedrig |
| 53 | 0x31aed9…94A3F4 ethereum | 1,17 | 1,17 $ | 0,00 % | – | – | niedrig | ||
| 54 | 0xC704BE…2e16bb ethereum | 1 | 1,00 $ | 0,00 % | – | – | niedrig | ||
| 55 | 0x54d0a1…8631A1 ethereum | 0,44 | 0,4399 $ | 0,00 % | – | – | niedrig | ||
| 56 | 0x63aCEe…eDd947 ethereum | 0,08 | 0,08 $ | 0,00 % | – | – | niedrig | ||
| 57 | 0xD15A8a…E90797 ethereum | 0,05 | 0,05 $ | 0,00 % | – | – | niedrig | ||
| 58 | 0x8b5F3A…74227B ethereum | 0,04 | 0,04 $ | 0,00 % | – | – | niedrig | ||
| 59 | 0x9F205E…05b722 ethereum | BuidlUSDCSource | 0 | 0,000045 $ | 0,00 % | Contract | – | – | niedrig |
Links
- CoinGecko
- aptos 0x50038be5…
- tempo 0xb5ff12bd…
- solana GyWgeqpy5G…
- ethereum 0x7712c342…
- avalanche 0x53fc82f1…
- polygon-pos 0x2893ef55…
- arbitrum-one 0xa6525ae4…
- binance-smart-chain 0x2d5bdc96…
- optimistic-ethereum 0xa1cdab15…
- Slippage-Simulator →