Wallet-Radar
Größte Positionen im Universum, mit Risiko-Flags und geschätztem Einstandskurs.
Risiko · Token
| Token | Holder | Top-10-Anteil | Risiko |
|---|---|---|---|
EURSAFOSpiko Amundi Overnight Swap Fund (EUR) | 22 | 100,0 % | 69 |
USYCCircle USYC | 27 | 99,8 % | 62 |
USDYOndo US Dollar Yield | 1123 | 95,4 % | 59 |
ONDOOndo | 208.045 | 70,0 % | 54 |
BUIDLBlackRock USD Institutional Digital Liquidity Fund | 59 | 83,6 % | 51 |
XAUTTether Gold | 59.961 | 55,3 % | 37 |
PAXGPAX Gold | 89.049 | 33,8 % | 29 |
LINKChainlink | 997.418 | 30,5 % | 19 |
Wallets (500)
| # | Token | Wallet | Label | Bestand | USD | Anteil | Flags | Ø Einstand | unreal. PnL | Risiko |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ONDO | 0x677FD4…6cA1A1 ethereum | Ondo Finance: Multisig 2 | 5.479.207.574 | 1.84 Mrd $ | 54,79 % | ContractKonzentration | – | – | hoch |
| 2 | XAUT | 0x575428…07B949 ethereum | Bitfinex: Cold Wallet | 94.923 | 415.37 M $ | 13,41 % | BörseKonzentration | – | – | mittel |
| 3 | USDY | 0xA5b614…225302 ethereum | SafeProxy | 359.037.168 | 409.30 M $ | 36,87 % | ContractKonzentration | – | – | hoch |
| 4 | LINK | 0xBc10f2…FCDB5e ethereum | Chainlink: Community Staking Pool | 40.875.544 | 384.23 M $ | 4,09 % | ContractWhale | – | – | niedrig |
| 5 | PAXG | 0x5a52E9…70Efcb ethereum | Binance: Hot Wallet | 81.051 | 356.11 M $ | 18,57 % | BörseKonzentration | – | – | mittel |
| 6 | USDY | 0x661b5e…B8ee1a ethereum | SafeProxy | 298.780.677 | 340.61 M $ | 30,69 % | ContractKonzentration | – | – | hoch |
| 7 | XAUT | 0x73f17D…3ac32E ethereum | 73.268 | 320.61 M $ | 10,35 % | Konzentrationunter Einstand | 4.494,65 $ | -2,64 % | hoch | |
| 8 | LINK | 0x5a52E9…70Efcb ethereum | Binance: Hot Wallet | 32.162.257 | 302.33 M $ | 3,22 % | BörseWhale | – | – | niedrig |
| 9 | LINK | 0x7594Eb…a443e4 ethereum | GnosisSafeProxy | 30.000.000 | 282.00 M $ | 3,00 % | ContractWhale | – | – | niedrig |
| 10 | LINK | 0xe0b66b…6FcA80 ethereum | SafeProxy | 30.000.000 | 282.00 M $ | 3,00 % | ContractWhale | – | – | niedrig |
| 11 | LINK | 0x0DFfD3…394ce0 ethereum | SafeProxy | 30.000.000 | 282.00 M $ | 3,00 % | ContractWhale | – | – | niedrig |
| 12 | LINK | 0x5A8e77…48BB4C ethereum | GnosisSafeProxy | 30.000.000 | 282.00 M $ | 3,00 % | ContractWhale | – | – | niedrig |
| 13 | LINK | 0x76287e…461a04 ethereum | GnosisSafeProxy | 30.000.000 | 282.00 M $ | 3,00 % | ContractWhale | – | – | niedrig |
| 14 | LINK | 0x8652Fb…4DE081 ethereum | GnosisSafeProxy | 30.000.000 | 282.00 M $ | 3,00 % | ContractWhale | – | – | niedrig |
| 15 | LINK | 0x9BBb46…Cc8Db8 ethereum | GnosisSafeProxy | 30.000.000 | 282.00 M $ | 3,00 % | ContractWhale | – | – | niedrig |
| 16 | ONDO | 0x460aE5…966537 ethereum | 677.948.078 | 228.10 M $ | 6,78 % | Whalehoher Umschlag | 0,3302 $ | +1,90 % | mittel | |
| 17 | LINK | 0x157235…aAbcCA ethereum | SafeProxy | 22.000.000 | 206.80 M $ | 2,20 % | ContractWhale | – | – | niedrig |
| 18 | LINK | 0xF97781…41aceC ethereum | Binance: Hot Wallet 20 | 20.000.000 | 188.00 M $ | 2,00 % | BörseWhale | – | – | niedrig |
| 19 | LINK | 0x0757e2…3D57D4 ethereum | 19.526.858 | 183.55 M $ | 1,95 % | hoher Umschlag | 8,775 $ | +7,13 % | mittel | |
| 20 | XAUT | 0x785f04…4eFF76 ethereum | 40.805 | 178.55 M $ | 5,77 % | Whaleunter Einstand | 4.477,00 $ | -2,26 % | mittel | |
| 21 | XAUT | 0xf9b356…098057 ethereum | 38.265 | 167.44 M $ | 5,41 % | Whaleunter Einstand | 4.585,52 $ | -4,57 % | mittel | |
| 22 | XAUT | 0xEd0C60…4a4312 ethereum | 30.690 | 134.29 M $ | 4,34 % | Whalehoher Umschlag | 4.134,43 $ | +5,84 % | mittel | |
| 23 | XAUT | 0x22dDc6…5FBC85 ethereum | 30.012 | 131.33 M $ | 4,24 % | Whalehoher Umschlag | 4.340,04 $ | +0,82 % | mittel | |
| 24 | XAUT | 0xb9c232…Fd696C ethereum | XAUt0: OAdapterUpgradeable | 29.985 | 131.21 M $ | 4,24 % | ContractWhale | – | – | niedrig |
| 25 | USDY | 0x9C6Fa3…fe4AC2 ethereum | SafeProxy | 106.360.871 | 121.25 M $ | 10,92 % | ContractKonzentration | – | – | mittel |
| 26 | LINK | 0x1d4896…030270 ethereum | 11.665.081 | 109.65 M $ | 1,17 % | 9,139 $ | +2,85 % | niedrig | ||
| 27 | USDY | 0xC39274…395041 ethereum | SafeProxy | 92.140.310 | 105.04 M $ | 9,46 % | ContractWhale | – | – | mittel |
| 28 | LINK | 0xD50f07…0878Af ethereum | GnosisSafeProxy | 10.055.000 | 94.52 M $ | 1,01 % | Contract | – | – | niedrig |
| 29 | XAUT | 0x77134c…7635EC ethereum | Bitfinex: Hot Wallet | 20.769 | 90.88 M $ | 2,93 % | BörseWhale | – | – | niedrig |
| 30 | LINK | 0x47ac0F…a6D503 ethereum | Binance: Binance-Peg Tokens | 9.000.000 | 84.60 M $ | 0,90 % | Börse | – | – | niedrig |
| 31 | LINK | 0x5E8C8A…e7E51a ethereum | Aave: Ethereum LINK V3 | 8.785.095 | 82.58 M $ | 0,88 % | Contract | – | – | niedrig |
| 32 | LINK | 0xd2DD7b…e6869F ethereum | Kraken 246 | 8.633.804 | 81.16 M $ | 0,86 % | Börse | – | – | niedrig |
| 33 | LINK | 0x40B387…18E489 ethereum | Robinhood | 8.412.222 | 79.07 M $ | 0,84 % | Börse | – | – | niedrig |
| 34 | XAUT | 0x18e13e…93AF81 ethereum | 16.613 | 72.69 M $ | 2,35 % | Whale | 4.019,05 $ | +8,88 % | niedrig | |
| 35 | XAUT | 0x07Cd80…8BC748 ethereum | 16.052 | 70.24 M $ | 2,27 % | Whaleunter Einstand | 4.483,90 $ | -2,41 % | mittel | |
| 36 | ONDO | 0xa63eaC…0A0182 ethereum | Bithumb 65 | 204.958.551 | 68.96 M $ | 2,05 % | BörseWhale | – | – | niedrig |
| 37 | XAUT | 0x6B9B77…A1aBe3 ethereum | Bybit: Deposit Address | 15.600 | 68.26 M $ | 2,20 % | BörseWhale | – | – | niedrig |
| 38 | BUIDL | 0x713742…51A258 ethereum | 66.295.806 | 66.30 M $ | 29,46 % | Konzentration | 1,00 $ | 0,00 % | hoch | |
| 39 | XAUT | 0x073F56…113AD7 ethereum | OKX 219 | 14.796 | 64.74 M $ | 2,09 % | BörseWhale | – | – | niedrig |
| 40 | XAUT | 0x8A2b6f…9454A2 ethereum | InitializableImmutableAdminUpgradeabilityProxy | 14.501 | 63.45 M $ | 2,05 % | ContractWhale | – | – | niedrig |
| 41 | ONDO | 0xF97781…41aceC ethereum | Binance: Hot Wallet 20 | 176.842.415 | 59.50 M $ | 1,77 % | Börse | – | – | niedrig |
| 42 | LINK | 0x7DAFbA…706f83 ethereum | Kraken 245 | 6.267.834 | 58.92 M $ | 0,63 % | Börse | – | – | niedrig |
| 43 | PAXG | 0xd2DD7b…e6869F ethereum | Kraken 246 | 12.718 | 55.88 M $ | 2,91 % | BörseWhale | – | – | niedrig |
| 44 | BUIDL | 0xEd71aa…A5Cf72 ethereum | 54.624.383 | 54.62 M $ | 24,27 % | Konzentration | 1,00 $ | 0,00 % | hoch | |
| 45 | LINK | 0x9A709B…569eC6 ethereum | RBACTimelock | 5.478.677 | 51.50 M $ | 0,55 % | Contract | – | – | niedrig |
| 46 | PAXG | 0x7d766B…68107d ethereum | Paxos 5 | 11.184 | 49.14 M $ | 2,56 % | Whale | – | – | niedrig |
| 47 | LINK | 0xF197c6…F16bC9 ethereum | Bitpanda: Hot Wallet | 5.153.129 | 48.44 M $ | 0,52 % | Börse | – | – | niedrig |
| 48 | EURSAFO | 0xdb084A…8707F6 ethereum | 39.062.995 | 45.70 M $ | 64,16 % | Konzentration | 1,153 $ | +1,45 % | hoch | |
| 49 | XAUT | 0xF97781…41aceC ethereum | Binance: Hot Wallet 20 | 10.315 | 45.14 M $ | 1,46 % | Börse | – | – | niedrig |
| 50 | LINK | 0x35a5dc…3B5E45 ethereum | SafeProxy | 4.600.000 | 43.24 M $ | 0,46 % | Contract | – | – | niedrig |
| 51 | LINK | 0x3db910…cf25DC ethereum | 4.572.458 | 42.98 M $ | 0,46 % | 8,213 $ | +14,45 % | niedrig | ||
| 52 | XAUT | 0xbA188b…dF717B ethereum | 9.798 | 42.88 M $ | 1,38 % | 4.362,34 $ | +0,31 % | niedrig | ||
| 53 | LINK | 0x96B139…dA2885 ethereum | Bithumb 91 | 4.439.120 | 41.73 M $ | 0,44 % | Börse | – | – | niedrig |
| 54 | LINK | 0x638c52…E47213 ethereum | 4.355.316 | 40.94 M $ | 0,44 % | neu | 8,44 $ | +11,37 % | mittel | |
| 55 | LINK | 0xAFCD96…45C5dA ethereum | Gemini: Deposit Address | 4.355.023 | 40.94 M $ | 0,44 % | Börse | – | – | niedrig |
| 56 | LINK | 0x073F56…113AD7 ethereum | OKX 219 | 4.189.555 | 39.38 M $ | 0,42 % | Börse | – | – | niedrig |
| 57 | XAUT | 0xaDFffc…ed116D ethereum | 8.815 | 38.57 M $ | 1,25 % | 4.164,59 $ | +5,07 % | niedrig | ||
| 58 | LINK | 0xfB682b…ac9e5e ethereum | GnosisSafeProxy | 4.000.000 | 37.60 M $ | 0,40 % | Contract | – | – | niedrig |
| 59 | LINK | 0x4a87ec…B6F6cF ethereum | GnosisSafeProxy | 4.000.000 | 37.60 M $ | 0,40 % | Contract | – | – | niedrig |
| 60 | PAXG | 0xF97781…41aceC ethereum | Binance: Hot Wallet 20 | 8.476 | 37.24 M $ | 1,94 % | Börse | – | – | niedrig |
| 61 | LINK | 0xcf929b…0169af ethereum | MultiSigWalletWithDailyLimit | 3.880.485 | 36.48 M $ | 0,39 % | Contract | – | – | niedrig |
| 62 | LINK | 0xCFFAd3…290703 ethereum | Crypto.com Exchange: Hot Wallet | 3.850.352 | 36.19 M $ | 0,39 % | Börse | – | – | niedrig |
| 63 | LINK | 0x79dD93…F4DEcB ethereum | 3.813.720 | 35.85 M $ | 0,38 % | – | – | niedrig | ||
| 64 | XAUT | 0xC882b1…84F071 ethereum | Gate.io: Deposit Address | 7.798 | 34.12 M $ | 1,10 % | Börse | – | – | niedrig |
| 65 | ONDO | 0xD2e6E9…3284f4 ethereum | GnosisSafeProxy | 100.182.196 | 33.71 M $ | 1,00 % | Contract | – | – | niedrig |
| 66 | ONDO | 0xAc7dc3…F14690 ethereum | 95.738.091 | 32.21 M $ | 0,96 % | unter Einstand | 0,4742 $ | -29,04 % | niedrig | |
| 67 | LINK | 0xa42D0A…3DA9a3 ethereum | GnosisSafeProxy | 3.400.000 | 31.96 M $ | 0,34 % | Contract | – | – | niedrig |
| 68 | USYC | 0xdd8287…ceC7c7 ethereum | GnosisSafeProxy | 27.801.915 | 31.42 M $ | 35,96 % | ContractKonzentration | – | – | hoch |
| 69 | LINK | 0x4bD9a8…b6B768 ethereum | 3.317.511 | 31.18 M $ | 0,33 % | – | – | niedrig | ||
| 70 | PAXG | 0x3EBa30…51Bf23 ethereum | 7.069 | 31.06 M $ | 1,62 % | hoher Umschlag | 4.384,05 $ | +0,22 % | mittel | |
| 71 | LINK | 0xa5946A…f5aED1 ethereum | WalletSimple | 3.217.781 | 30.25 M $ | 0,32 % | Contract | – | – | niedrig |
| 72 | XAUT | 0x93008d…8CD06E ethereum | 6.706 | 29.34 M $ | 0,95 % | 4.074,08 $ | +7,41 % | niedrig | ||
| 73 | LINK | 0x5Eab19…A7181E ethereum | GnosisSafeProxy | 3.000.000 | 28.20 M $ | 0,30 % | Contract | – | – | niedrig |
| 74 | LINK | 0xA2448C…DeEC6f ethereum | 2.946.700 | 27.70 M $ | 0,29 % | – | – | niedrig | ||
| 75 | PAXG | 0x7DAFbA…706f83 ethereum | Kraken 245 | 6.273 | 27.56 M $ | 1,44 % | Börse | – | – | niedrig |
| 76 | LINK | 0x996913…b1D813 ethereum | RewardVault | 2.915.148 | 27.40 M $ | 0,29 % | Contract | – | – | niedrig |
| 77 | XAUT | 0xCDE525…17aff9 ethereum | GnosisSafeProxy | 6.000 | 26.25 M $ | 0,85 % | Contract | – | – | niedrig |
| 78 | PAXG | 0x6bB0Aa…371402 ethereum | 5.949 | 26.14 M $ | 1,36 % | 4.201,84 $ | +4,56 % | niedrig | ||
| 79 | LINK | 0xa88ed7…803C1d ethereum | 2.771.167 | 26.05 M $ | 0,28 % | – | – | niedrig | ||
| 80 | XAUT | 0xA726A6…834c04 ethereum | 5.788 | 25.33 M $ | 0,82 % | – | – | niedrig | ||
| 81 | XAUT | 0x187c9f…7B4100 ethereum | Bybit: Wallet 26 | 5.572 | 24.38 M $ | 0,79 % | Börse | – | – | niedrig |
| 82 | LINK | 0x2fb074…2d41a4 ethereum | Paxos 9 | 2.584.791 | 24.30 M $ | 0,26 % | Börse | – | – | niedrig |
| 83 | XAUT | 0xB0A270…113d64 ethereum | OKX 153 | 5.516 | 24.14 M $ | 0,78 % | Börse | – | – | niedrig |
| 84 | LINK | 0xf795e4…58F65E ethereum | 2.545.101 | 23.92 M $ | 0,25 % | – | – | niedrig | ||
| 85 | LINK | 0x4e1969…Bb1a6C ethereum | Bybit: Deposit Address | 2.500.000 | 23.50 M $ | 0,25 % | Börse | – | – | niedrig |
| 86 | PAXG | 0x5B59F9…C53A3F ethereum | 5.208 | 22.88 M $ | 1,19 % | unter Einstand | 5.213,61 $ | -15,73 % | niedrig | |
| 87 | ONDO | 0xC18d0c…0c9b8D ethereum | 67.359.100 | 22.66 M $ | 0,67 % | unter Einstand | 0,4904 $ | -31,40 % | niedrig | |
| 88 | ONDO | 0xE00240…de62b1 ethereum | 67.359.100 | 22.66 M $ | 0,67 % | unter Einstand | 0,4499 $ | -25,22 % | niedrig | |
| 89 | ONDO | 0xf02Bb1…77833b ethereum | 67.359.100 | 22.66 M $ | 0,67 % | unter Einstand | 0,4948 $ | -32,01 % | niedrig | |
| 90 | ONDO | 0xF197c6…F16bC9 ethereum | Bitpanda: Hot Wallet | 66.580.539 | 22.40 M $ | 0,67 % | Börse | – | – | niedrig |
| 91 | PAXG | 0x264bd8…5997B5 ethereum | Paxos 4 | 4.999 | 21.96 M $ | 1,15 % | Börse | – | – | niedrig |
| 92 | XAUT | 0x95fC37…7c3012 ethereum | Mantle: L1 Standard Bridge Proxy | 4.992 | 21.84 M $ | 0,71 % | Contract | – | – | niedrig |
| 93 | LINK | 0xA023f0…Fc947e ethereum | Crypto.com 22 | 2.304.036 | 21.66 M $ | 0,23 % | Börse | – | – | niedrig |
| 94 | ONDO | 0x02bFD8…c0108d ethereum | 62.974.662 | 21.19 M $ | 0,63 % | unter Einstand | 0,4555 $ | -26,14 % | niedrig | |
| 95 | ONDO | 0xF3FA84…F28F06 ethereum | 61.509.401 | 20.70 M $ | 0,62 % | unter Einstand | 0,4571 $ | -26,39 % | niedrig | |
| 96 | PAXG | 0x3da1F0…633D0B ethereum | 4.682 | 20.57 M $ | 1,07 % | unter Einstand | 5.434,48 $ | -19,15 % | niedrig | |
| 97 | LINK | 0xa3A7B6…d60EeC ethereum | Arbitrum One: L1 ERC20 Gateway | 2.139.838 | 20.11 M $ | 0,21 % | Contract | – | – | niedrig |
| 98 | LINK | 0xd072A5…3F3D28 ethereum | 2.097.836 | 19.72 M $ | 0,21 % | – | – | niedrig | ||
| 99 | LINK | 0x19184a…D243eD ethereum | Binance: Hot Wallet | 2.095.278 | 19.70 M $ | 0,21 % | Börse | – | – | niedrig |
| 100 | USDY | 0xC9E397…303D5A ethereum | SafeProxy | 17.230.924 | 19.64 M $ | 1,77 % | Contract | – | – | niedrig |
| 101 | USDY | 0x687028…2bfAED ethereum | SafeProxy | 16.908.107 | 19.28 M $ | 1,74 % | Contract | – | – | niedrig |
| 102 | ONDO | 0xB829e6…2e7589 ethereum | Bybit: Deposit Address | 56.400.000 | 18.98 M $ | 0,56 % | Börse | – | – | niedrig |
| 103 | LINK | 0x925B31…e7Fb77 ethereum | 1.990.591 | 18.71 M $ | 0,20 % | – | – | niedrig | ||
| 104 | XAUT | 0x01dadc…0ED10D ethereum | 4.254 | 18.61 M $ | 0,60 % | – | – | niedrig | ||
| 105 | LINK | 0x3A90bE…a9f79b ethereum | 1.967.059 | 18.49 M $ | 0,20 % | – | – | niedrig | ||
| 106 | LINK | 0x091fA3…b2ba17 ethereum | 1.966.005 | 18.48 M $ | 0,20 % | – | – | niedrig | ||
| 107 | LINK | 0x15f7a5…62EAe7 ethereum | 1.966.005 | 18.48 M $ | 0,20 % | – | – | niedrig | ||
| 108 | LINK | 0x13d4A8…dc8b2d ethereum | 1.966.005 | 18.48 M $ | 0,20 % | – | – | niedrig | ||
| 109 | LINK | 0x106fE2…8E819A ethereum | 1.966.005 | 18.48 M $ | 0,20 % | – | – | niedrig | ||
| 110 | LINK | 0xbfdB98…8c5fEc ethereum | 1.966.005 | 18.48 M $ | 0,20 % | – | – | niedrig | ||
| 111 | XAUT | 0x32f1b4…62eD48 ethereum | 4.200 | 18.38 M $ | 0,59 % | – | – | niedrig | ||
| 112 | LINK | 0x2Ad495…9EF074 ethereum | 1.948.055 | 18.31 M $ | 0,19 % | – | – | niedrig | ||
| 113 | LINK | 0xD6e025…764052 ethereum | 1.947.855 | 18.31 M $ | 0,19 % | – | – | niedrig | ||
| 114 | LINK | 0x468591…589E90 ethereum | 1.947.855 | 18.31 M $ | 0,19 % | – | – | niedrig | ||
| 115 | LINK | 0x89257b…72eC66 ethereum | 1.947.855 | 18.31 M $ | 0,19 % | – | – | niedrig | ||
| 116 | LINK | 0x312160…767dc2 ethereum | 1.947.855 | 18.31 M $ | 0,19 % | – | – | niedrig | ||
| 117 | LINK | 0x6d163D…a93b16 ethereum | 1.946.562 | 18.30 M $ | 0,19 % | – | – | niedrig | ||
| 118 | LINK | 0x9d3809…e82e84 ethereum | (contract) | 1.942.000 | 18.25 M $ | 0,19 % | Contract | – | – | niedrig |
| 119 | LINK | 0x8553f4…B45460 ethereum | 1.941.407 | 18.25 M $ | 0,19 % | – | – | niedrig | ||
| 120 | LINK | 0x885bF7…305ea7 ethereum | 1.934.121 | 18.18 M $ | 0,19 % | – | – | niedrig | ||
| 121 | ONDO | 0xbF68b4…A765FC ethereum | 53.931.047 | 18.15 M $ | 0,54 % | unter Einstand | 0,3448 $ | -2,43 % | niedrig | |
| 122 | LINK | 0xDdfF0c…43c2D4 ethereum | 1.926.884 | 18.11 M $ | 0,19 % | – | – | niedrig | ||
| 123 | LINK | 0xA7062d…785A71 ethereum | 1.926.222 | 18.11 M $ | 0,19 % | – | – | niedrig | ||
| 124 | LINK | 0x8385Df…2eD018 ethereum | 1.920.562 | 18.05 M $ | 0,19 % | – | – | niedrig | ||
| 125 | ONDO | 0x05ce06…217654 ethereum | 53.573.956 | 18.03 M $ | 0,54 % | unter Einstand | 0,4632 $ | -27,36 % | niedrig | |
| 126 | ONDO | 0xa4f684…00b4e5 ethereum | 53.549.094 | 18.02 M $ | 0,54 % | unter Einstand | 0,4632 $ | -27,36 % | niedrig | |
| 127 | LINK | 0x544684…d933B1 ethereum | 1.915.393 | 18.00 M $ | 0,19 % | – | – | niedrig | ||
| 128 | LINK | 0xd196E9…762e8f ethereum | 1.915.393 | 18.00 M $ | 0,19 % | – | – | niedrig | ||
| 129 | LINK | 0xaB101F…D5Cfd5 ethereum | 1.915.393 | 18.00 M $ | 0,19 % | – | – | niedrig | ||
| 130 | ONDO | 0x50CAD6…E1cCf2 ethereum | 53.421.157 | 17.97 M $ | 0,53 % | – | – | niedrig | ||
| 131 | LINK | 0x9e64c9…165953 ethereum | 1.909.306 | 17.95 M $ | 0,19 % | – | – | niedrig | ||
| 132 | LINK | 0x2f3884…625De2 ethereum | 1.903.203 | 17.89 M $ | 0,19 % | – | – | niedrig | ||
| 133 | LINK | 0xaDFffc…ed116D ethereum | 1.900.889 | 17.87 M $ | 0,19 % | – | – | niedrig | ||
| 134 | LINK | 0xA8C51D…fcAb17 ethereum | 1.897.365 | 17.84 M $ | 0,19 % | – | – | niedrig | ||
| 135 | LINK | 0xe34804…32AbdC ethereum | 1.897.365 | 17.84 M $ | 0,19 % | – | – | niedrig | ||
| 136 | LINK | 0x2e6604…5affb9 ethereum | 1.890.048 | 17.77 M $ | 0,19 % | – | – | niedrig | ||
| 137 | LINK | 0x1De941…F14753 ethereum | 1.886.555 | 17.73 M $ | 0,19 % | – | – | niedrig | ||
| 138 | LINK | 0x1C81e2…e0C746 ethereum | 1.886.037 | 17.73 M $ | 0,19 % | – | – | niedrig | ||
| 139 | LINK | 0xf27c7D…1558f3 ethereum | 1.880.170 | 17.67 M $ | 0,19 % | – | – | niedrig | ||
| 140 | LINK | 0x68dF52…133a0e ethereum | 1.879.697 | 17.67 M $ | 0,19 % | – | – | niedrig | ||
| 141 | LINK | 0xA1eD21…241741 ethereum | 1.879.697 | 17.67 M $ | 0,19 % | – | – | niedrig | ||
| 142 | LINK | 0x9a429c…81e771 ethereum | 1.879.697 | 17.67 M $ | 0,19 % | – | – | niedrig | ||
| 143 | LINK | 0xa07fB0…1012cA ethereum | 1.878.682 | 17.66 M $ | 0,19 % | – | – | niedrig | ||
| 144 | LINK | 0x4e4cE6…CEa790 ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 145 | LINK | 0x3A3F68…5c27c3 ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 146 | LINK | 0xF4F14f…C9607A ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 147 | LINK | 0x4249e6…46a8D5 ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 148 | LINK | 0x4471f0…b6997e ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 149 | LINK | 0xF39357…aB4A41 ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 150 | LINK | 0xE07296…CFdE0C ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 151 | LINK | 0xcD3968…5c0749 ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 152 | LINK | 0x8c412C…BAE3dF ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 153 | LINK | 0x7a36f3…83811b ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 154 | LINK | 0x74F2B8…146661 ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 155 | LINK | 0x6D6551…73956A ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 156 | LINK | 0x1A52f5…cb654A ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 157 | LINK | 0x46a2D2…24855a ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 158 | LINK | 0xbf5785…8C54FF ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 159 | LINK | 0xbacfD1…BBD2c3 ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 160 | LINK | 0xb5dE24…2BF795 ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 161 | LINK | 0xA16FFE…3f56e8 ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 162 | LINK | 0x434587…67A4Db ethereum | eToro 5 | 1.858.098 | 17.47 M $ | 0,19 % | Börse | – | – | niedrig |
| 163 | XAUT | 0xb99a2c…1cBcF5 ethereum | Abraxas Capital Management: Heka Funds | 3.986 | 17.44 M $ | 0,56 % | – | – | niedrig | |
| 164 | ONDO | 0x1d4896…030270 ethereum | 51.716.969 | 17.40 M $ | 0,52 % | – | – | niedrig | ||
| 165 | ONDO | 0x7DAFbA…706f83 ethereum | Kraken 245 | 50.573.416 | 17.02 M $ | 0,51 % | Börse | – | – | niedrig |
| 166 | ONDO | 0xb591A2…dcF4B8 ethereum | 49.715.135 | 16.73 M $ | 0,50 % | – | – | niedrig | ||
| 167 | PAXG | 0x43684D…26F042 ethereum | Binance 117 | 3.801 | 16.70 M $ | 0,87 % | Börse | – | – | niedrig |
| 168 | ONDO | 0xdbc839…7Ce0f0 ethereum | 48.577.907 | 16.34 M $ | 0,49 % | – | – | niedrig | ||
| 169 | ONDO | 0x0D37Bf…9f3553 ethereum | 48.443.680 | 16.30 M $ | 0,48 % | – | – | niedrig | ||
| 170 | PAXG | 0xAd8ae4…5126F0 ethereum | 3.651 | 16.04 M $ | 0,84 % | unter Einstand | 4.561,18 $ | -3,67 % | niedrig | |
| 171 | BUIDL | 0xE827AB…6E4E9c ethereum | TransparentUpgradeableProxy | 15.763.920 | 15.76 M $ | 7,00 % | ContractWhale | – | – | mittel |
| 172 | USYC | 0xB1a6ac…Cd629b ethereum | SafeProxy | 13.846.970 | 15.65 M $ | 17,91 % | ContractKonzentration | – | – | hoch |
| 173 | XAUT | 0xcF7bdf…8304aC ethereum | 3.500 | 15.32 M $ | 0,49 % | – | – | niedrig | ||
| 174 | USYC | 0x60fc83…0cf967 ethereum | 13.321.675 | 15.05 M $ | 17,23 % | Konzentration | – | – | hoch | |
| 175 | ONDO | 0xd2DD7b…e6869F ethereum | Kraken 246 | 44.623.573 | 15.01 M $ | 0,45 % | Börse | – | – | niedrig |
| 176 | XAUT | 0xfe101B…268b9F ethereum | 3.404 | 14.90 M $ | 0,48 % | – | – | niedrig | ||
| 177 | XAUT | 0x4e9b70…623a13 ethereum | 3.404 | 14.89 M $ | 0,48 % | – | – | niedrig | ||
| 178 | ONDO | 0xb16598…365947 ethereum | 44.109.630 | 14.84 M $ | 0,44 % | – | – | niedrig | ||
| 179 | ONDO | 0x1838c9…2c3495 ethereum | 43.835.001 | 14.75 M $ | 0,44 % | – | – | niedrig | ||
| 180 | XAUT | 0xDf28Fc…9E3702 ethereum | 3.286 | 14.38 M $ | 0,46 % | – | – | niedrig | ||
| 181 | ONDO | 0x08931B…9fd07A ethereum | 42.193.005 | 14.20 M $ | 0,42 % | – | – | niedrig | ||
| 182 | BUIDL | 0xb48CFe…3ACC32 ethereum | 13.589.601 | 13.59 M $ | 6,04 % | Whale | 1,00 $ | 0,00 % | mittel | |
| 183 | ONDO | 0x15Da75…DCb0d7 ethereum | 40.034.503 | 13.47 M $ | 0,40 % | – | – | niedrig | ||
| 184 | XAUT | 0x53222d…6a7d4F ethereum | 3.075 | 13.46 M $ | 0,43 % | – | – | niedrig | ||
| 185 | XAUT | 0xBb3C6D…5e3aD2 ethereum | 2.984 | 13.06 M $ | 0,42 % | – | – | niedrig | ||
| 186 | XAUT | 0x188034…1BfBb9 ethereum | SafeProxy | 2.908 | 12.73 M $ | 0,41 % | Contract | – | – | niedrig |
