Übersicht
Anomalien, Wallet-Risiken und Slippage für tokenisierte Rohstoffe & RWA
Token im Universum
297
Aktive Anomalien (24h)
5 · 3 davon hoch
Marktkapitalisierung
66.39 Mrd $
RWA-TVL (DefiLlama)
27.46 Mrd $
Gold-Spot / oz
4.396,00 $
Silber-Spot / oz
65,633 $
Anomalie-Feed 72h
Details →- hoch vor 23 Minuten
- hoch vor 23 Minuten
- hoch vor 23 Minuten
- mittel vor 23 Minuten
- niedrig vor 23 Minuten
Token-Universum
Stand: vor 23 Minuten 297 / 297
| Token | Preis | 24h | 7d | 7d | Volumen 24h | Market Cap ▼ | Prämie/Discount vs. Spot | Holder | Top-10-Anteil | Anomalie-Score |
|---|---|---|---|---|---|---|---|---|---|---|
FIGR_HELOC Figure Heloc | 1,001 $ | -0,50 % | 0,00 % | 2.76 M $ | 21.41 Mrd $ | – | – | – | 0.0 | |
LINK Chainlink | 9,39 $ | +0,10 % | +14,10 % | 235.74 M $ | 7.02 Mrd $ | – | 997.418 | 30,5 % | 0.0 | |
XLM Stellar | 0,1573 $ | +0,30 % | -4,90 % | 70.04 M $ | 5.43 Mrd $ | – | – | – | 0.0 | |
USYC Circle USYC | 1,13 $ | 0,00 % | +0,10 % | – | 5.7 k $ | 3.01 Mrd $ | – | 27 | 99,8 % | 0.0 |
BUIDL BlackRock USD Institutional Digital Liquidity Fund | 1,00 $ | 0,00 % | 0,00 % | 0,00 $ | 2.76 Mrd $ | – | 59 | 83,6 % | 0.0 | |
XAUT Tether Gold XAU | 4.373,29 $ | +0,40 % | +1,00 % | 111.91 M $ | 2.68 Mrd $ | -0,52 % | 59.961 | 55,3 % | 0.0 | |
USDY Ondo US Dollar Yield | 1,14 $ | +0,10 % | +0,10 % | 4.71 M $ | 2.14 Mrd $ | – | 1123 | 95,4 % | 0.0 | |
PAXG PAX Gold XAU | 4.390,18 $ | +0,30 % | +1,00 % | 68.20 M $ | 1.92 Mrd $ | -0,13 % | 89.049 | 33,8 % | 0.0 | |
ONDO Ondo | 0,3356 $ | +3,60 % | -4,80 % | 53.79 M $ | 1.63 Mrd $ | – | 208.045 | 70,0 % | 0.0 | |
EURSAFO Spiko Amundi Overnight Swap Fund (EUR) | 1,17 $ | +0,30 % | +0,40 % | 0,00 $ | 1.12 Mrd $ | – | 22 | 100,0 % | 0.0 | |
BCAP Blockchain Capital | 106,16 $ | 0,00 % | 0,00 % | 0,00 $ | 967.34 M $ | – | – | – | 0.0 | |
| 11,18 $ | 0,00 % | +0,10 % | 0,00 $ | 956.44 M $ | – | – | – | 0.0 | ||
EUTBL Spiko EU T-Bills Money Market Fund | 1,23 $ | +0,30 % | +0,40 % | 0,00 $ | 933.03 M $ | – | – | – | 0.0 | |
JTRSY Janus Henderson Anemoy Treasury Fund | 1,11 $ | 0,00 % | +0,10 % | 0,00 $ | 872.49 M $ | – | – | – | 0.0 | |
QNT Quant | 55,82 $ | -2,60 % | -4,20 % | 20.83 M $ | 811.88 M $ | – | – | – | 0.0 | |
ALGO Algorand | 0,0788 $ | -0,60 % | -4,50 % | 14.64 M $ | 710.78 M $ | – | – | – | 0.0 | |
JAAA Janus Henderson Anemoy AAA CLO Fund | 1,046 $ | 0,00 % | +0,10 % | 0,00 $ | 700.89 M $ | – | – | – | 0.0 | |
YLDS YLDS | 0,9992 $ | 0,00 % | 0,00 % | 2.04 M $ | 679.39 M $ | – | – | – | 0.0 | |
| 0,0268 $ | +0,10 % | -0,80 % | 5.56 M $ | 535.24 M $ | – | – | – | 0.0 | ||
| 0,007596 $ | -2,60 % | -8,50 % | 5.9 k $ | 429.73 M $ | – | – | – | 0.0 | ||
INJ Injective | 4,08 $ | -1,00 % | -8,10 % | 63.51 M $ | 408.45 M $ | – | – | – | 0.0 | |
OUSG Ondo Short-Term U.S. Government Bond Fund | 116,23 $ | 0,00 % | +0,10 % | 0,00 $ | 375.96 M $ | – | – | – | 0.0 | |
KAU Kinesis Gold XAU | 141,51 $ | -0,80 % | +0,80 % | 15.1 k $ | 337.67 M $ | +0,12 % | – | – | 0.0 | |
ONYC OnRe Tokenized Reinsurance | 1,13 $ | 0,00 % | +0,10 % | 923.9 k $ | 262.01 M $ | – | – | – | 0.0 | |
KAG Kinesis Silver XAG | 64,19 $ | -2,20 % | +12,90 % | 38.6 k $ | 238.91 M $ | -2,20 % | – | – | 1.0· 1 | |
FGRS FGRS (Figure Tokenized Stock) | 29,41 $ | +10,20 % | +13,10 % | 64.7 k $ | 204.17 M $ | – | – | – | 0.0 | |
PC0000031 Tradable NA Rent Financing Platform SSTN | 1,00 $ | 0,00 % | 0,00 % | 0,00 $ | 202.50 M $ | – | – | – | 0.0 | |
VBILL VanEck Treasury Fund | 1,00 $ | 0,00 % | 0,00 % | 0,00 $ | 193.26 M $ | – | – | – | 0.0 | |
SYRUP Maple Finance | 0,162 $ | +1,40 % | +7,20 % | 10.32 M $ | 189.13 M $ | – | – | – | 0.0 | |
USAT USAT | 0,9982 $ | 0,00 % | 0,00 % | 1.91 M $ | 185.15 M $ | – | – | – | 0.0 | |
PC0000033 Tradable APAC Diversified Finance Provider SSTN | 1,00 $ | 0,00 % | 0,00 % | 0,00 $ | 162.50 M $ | – | – | – | 0.0 | |
USTBL Spiko US T-Bills Money Market Fund | 1,093 $ | 0,00 % | +0,10 % | 0,00 $ | 161.29 M $ | – | – | – | 0.0 | |
ZBCN Zebec Network | 0,001578 $ | +1,30 % | -9,10 % | 10.75 M $ | 157.73 M $ | – | – | – | 0.0 | |
STRCX Strategy PP Variable xStock | 101,66 $ | +2,80 % | -0,30 % | 18.7 k $ | 151.67 M $ | – | – | – | 0.0 | |
SAFO Spiko Amundi Overnight Swap Fund | 1,017 $ | 0,00 % | +0,10 % | 0,00 $ | 148.07 M $ | – | – | – | 0.0 | |
PC0000097 Tradable LatAm Fintech SSTN | 1,00 $ | 0,00 % | 0,00 % | 0,00 $ | 134.00 M $ | – | – | – | 0.0 | |
| 4.370,31 $ | +0,30 % | +0,90 % | 12.45 M $ | 118.97 M $ | -0,58 % | – | – | 0.0 | ||
THBILL Theo Short Duration US Treasury Fund | 1,018 $ | +0,10 % | +0,20 % | 1.3 k $ | 117.95 M $ | – | – | – | 0.0 | |
TRAC OriginTrail | 0,2604 $ | +2,90 % | -6,40 % | 2.64 M $ | 116.46 M $ | – | – | – | 0.0 | |
PC0000023 Tradable Singapore Fintech SSL | 1,00 $ | 0,00 % | 0,00 % | – | 0,00 $ | 114.50 M $ | – | – | – | 0.0 |
ALFW Alpha Bulgaria Warrants | 3,20 $ | 0,00 % | 0,00 % | 0,00 $ | 114.33 M $ | – | – | – | 0.0 | |
PC0000015 Tradable NA Third Party Online Merchant SSTN | 1,00 $ | 0,00 % | 0,00 % | 0,00 $ | 105.97 M $ | – | – | – | 0.0 | |
STAC Securitize Tokenized AAA CLO Fund | 1.027,99 $ | 0,00 % | +0,10 % | 0,00 $ | 103.10 M $ | – | – | – | 0.0 | |
CRCLON Circle Internet Group (Ondo Tokenized Stock) | 71,72 $ | +0,20 % | +5,60 % | 370.9 k $ | 100.36 M $ | – | – | – | 0.0 | |
PC0000085 Tradable LatAm Middle-Market Lender SSTL | 1,00 $ | 0,00 % | 0,00 % | 0,00 $ | 100.12 M $ | – | – | – | 0.0 | |
PC0000077 Tradable Singapore Fintech SSL | 1,00 $ | 0,00 % | 0,00 % | 0,00 $ | 100.00 M $ | – | – | – | 0.0 | |
ACRED Apollo Diversified Credit Securitize Fund | 1.109,35 $ | 0,00 % | +0,40 % | 0,00 $ | 95.37 M $ | – | – | – | 0.0 | |
GGBR Goldfish Gold XAU | 4,40 $ | +0,70 % | +1,20 % | 95.0 k $ | 88.15 M $ | +0,09 % | – | – | 0.0 | |
PGOLD Pleasing Gold XAU | 4.362,00 $ | 0,00 % | +3,30 % | 3,69 $ | 85.08 M $ | -0,77 % | – | – | 0.0 | |
BSPX Bending Spoons xStock | 37,93 $ | -4,10 % | -14,60 % | 275,64 $ | 78.71 M $ | – | – | – | 0.0 | |
PLUME Plume | 0,0125 $ | -2,50 % | +0,80 % | 177.97 M $ | 77.38 M $ | – | – | – | 0.0 | |
PC0000101 Tradable NA Post-Settlement Legal Financing Receivables | 1,00 $ | 0,00 % | 0,00 % | 0,00 $ | 76.72 M $ | – | – | – | 0.0 | |
PC0000019 Tradable North America PoS Lender SSTN | 1,00 $ | 0,00 % | 0,00 % | 0,00 $ | 75.57 M $ | – | – | – | 0.0 | |
PC0000023 Tradable NA Neobank SSTL | 1,00 $ | 0,00 % | 0,00 % | 0,00 $ | 75.00 M $ | – | – | – | 0.0 | |
IVVON iShares Core S&P 500 ETF (Ondo Tokenized ETF) | 788,31 $ | -0,10 % | +1,00 % | 400.0 k $ | 73.51 M $ | – | – | – | 0.0 | |
XAUM Matrixdock Gold XAU | 4.384,69 $ | +0,40 % | +1,00 % | 385.5 k $ | 71.61 M $ | -0,26 % | – | – | 0.0 | |
RSR Reserve Rights | 0,001135 $ | -1,80 % | -8,40 % | 5.77 M $ | 70.99 M $ | – | – | – | 0.0 | |
USDON Ondo U.S. Dollar Token | 1,00 $ | 0,00 % | 0,00 % | 0,00 $ | 70.00 M $ | – | – | – | 0.0 | |
RE RE | 0,4297 $ | -7,20 % | +5,70 % | 16.50 M $ | 68.62 M $ | – | – | – | 0.0 | |
NOPAL Nest BlackOpal LiquidStone II Vault | 1,087 $ | 0,00 % | +0,20 % | 0,00 $ | 68.20 M $ | – | – | – | 0.0 | |
SPCXB SpaceX (bStocks Tokenized Stock) | 141,89 $ | +1,30 % | +4,90 % | 35.46 M $ | 67.33 M $ | – | – | – | 0.0 | |
MTBILL Midas mTBILL | 1,069 $ | 0,00 % | +0,10 % | 0,00 $ | 66.45 M $ | – | – | – | 0.0 | |
STAU STAU | 0,006591 $ | +0,90 % | -3,00 % | 455.5 k $ | 65.90 M $ | – | – | – | 0.0 | |
CRCLB Circle Internet Group (bStocks Tokenized Stock) | 71,79 $ | +0,50 % | +5,50 % | 2.74 M $ | 65.85 M $ | – | – | – | 0.0 | |
TSLAX Tesla xStock | 343,67 $ | 0,00 % | +3,60 % | 2.95 M $ | 65.37 M $ | – | – | – | 0.0 | |
PC0000049 Tradable Eu/LatAm PoS Financing SSTL | 1,00 $ | 0,00 % | 0,00 % | 0,00 $ | 65.30 M $ | – | – | – | 0.0 | |
STUSDT stUSDT Staked USDT | 0,9928 $ | 0,00 % | +1,30 % | 1,43 $ | 62.45 M $ | – | – | – | 0.0 | |
CFG Centrifuge | 0,1593 $ | +1,60 % | -4,00 % | 3.59 M $ | 60.59 M $ | – | – | – | 0.0 | |
FDIT Fidelity Digital Interest Token | 1,00 $ | 0,00 % | 0,00 % | 0,00 $ | 57.47 M $ | – | – | – | 0.0 | |
PC0000081 Tradable NA Legal Receivables SSL | 1,00 $ | 0,00 % | 0,00 % | 0,00 $ | 57.13 M $ | – | – | – | 0.0 | |
KTA Keeta | 0,0965 $ | +0,70 % | -0,70 % | 729.7 k $ | 56.34 M $ | – | – | – | 0.0 | |
PMUSD Precious Metals USD | 0,5936 $ | -2,10 % | +4,60 % | 15.6 k $ | 55.80 M $ | – | – | – | 0.0 | |
CRCLX Circle xStock | 71,87 $ | +0,50 % | +5,80 % | 2.30 M $ | 55.35 M $ | – | – | – | 0.0 | |
VELO Velo | 0,003115 $ | +2,90 % | -4,80 % | 1.43 M $ | 54.68 M $ | – | – | – | 0.0 | |
MUB Micron Technology (bStocks Tokenized Stock) | 1.004,44 $ | +2,40 % | +13,20 % | 6.59 M $ | 52.24 M $ | – | – | – | 0.0 | |
ACRDX Anemoy Tokenized Apollo Diversified Credit Fund | 1,021 $ | +0,10 % | +0,10 % | 0,00 $ | 51.06 M $ | – | – | – | 0.0 | |
| 0,003054 $ | +18,10 % | +54,70 % | 6.21 M $ | 50.99 M $ | – | – | – | 0.0 | ||
PC0016245 NA Capital-as-a-Service SSTN | 1,00 $ | 0,00 % | 0,00 % | 0,00 $ | 50.60 M $ | – | – | – | 0.0 | |
BRSRV BlackRock Daily Reinvestment Stablecoin Reserve Vehicle | 1,00 $ | 0,00 % | 0,00 % | 0,00 $ | 50.05 M $ | – | – | – | 0.0 | |
AUSDT Alloy Tether USD | 1,00 $ | 0,00 % | -0,10 % | 0,9973 $ | 50.01 M $ | 0,00 % | – | – | 0.0 | |
SPYX SP500 xStock | 781,14 $ | +0,10 % | +0,40 % | 1.84 M $ | 49.73 M $ | – | – | – | 0.0 | |
FIUSD Sygnum FIUSD Liquidity Fund | 11.988,46 $ | 0,00 % | +0,10 % | 0,00 $ | 47.93 M $ | – | – | – | 0.0 | |
MUON Micron Technology (Ondo Tokenized Stock) | 1.007,21 $ | +2,60 % | +13,90 % | 2.67 M $ | 47.52 M $ | – | – | – | 0.0 | |
PC0000027 Tradable LatAm BNPL SSTN | 1,00 $ | 0,00 % | 0,00 % | 0,00 $ | 47.00 M $ | – | – | – | 0.0 | |
RVN Ravencoin | 0,002834 $ | +4,20 % | -20,30 % | 6.21 M $ | 46.49 M $ | – | – | – | 0.0 | |
SPYON SPDR S&P 500 ETF (Ondo Tokenized ETF) | 783,83 $ | +0,10 % | +0,50 % | 870.8 k $ | 45.93 M $ | – | – | – | 0.0 | |
FILQ-A Fidelity USD Digital Liquidity Fund-Acc | 100,94 $ | 0,00 % | +0,10 % | 0,00 $ | 45.25 M $ | – | – | – | 0.0 | |
MSTRX MicroStrategy xStock | 93,85 $ | -0,20 % | -7,60 % | 352.4 k $ | 44.44 M $ | – | – | – | 0.0 | |
NVDAON NVIDIA (Ondo Tokenized Stock) | 226,09 $ | +0,20 % | +0,40 % | 725.7 k $ | 42.44 M $ | – | – | – | 0.0 | |
DUSK DUSK | 0,0689 $ | +5,00 % | +2,70 % | 8.49 M $ | 41.28 M $ | – | – | – | 0.0 | |
RED RedStone | 0,0836 $ | -5,60 % | -4,90 % | 3.71 M $ | 40.38 M $ | – | – | – | 0.0 | |
IBITON iShares Bitcoin Trust (Ondo Tokenized) | 34,93 $ | +0,30 % | -5,50 % | 145,45 $ | 40.37 M $ | – | – | – | 0.0 | |
ASSET REAL | 0,2598 $ | -0,50 % | +1,00 % | 800.1 k $ | 39.52 M $ | – | – | – | 0.0 | |
RNT Reental | 0,2855 $ | +0,40 % | +2,50 % | 4.2 k $ | 39.47 M $ | – | – | – | 0.0 | |
SNDKB SanDisk (bStocks Tokenized Stock) | 1.730,63 $ | +4,20 % | +40,10 % | 21.57 M $ | 38.74 M $ | – | – | – | 0.0 | |
PC0000089 Tradable LatAm Residential SSTL | 1,00 $ | 0,00 % | 0,00 % | – | 0,00 $ | 37.00 M $ | – | – | – | 0.0 |
POLYX Polymesh | 0,0282 $ | -1,20 % | -11,80 % | 327.8 k $ | 36.94 M $ | – | – | – | 0.0 | |
SPCXX SpaceX xStock | 141,91 $ | +1,30 % | +4,70 % | 2.42 M $ | 36.93 M $ | – | – | – | 0.0 | |
NVDAX NVIDIA xStock | 226,22 $ | +0,40 % | +0,50 % | 2.59 M $ | 36.57 M $ | – | – | – | 0.0 | |
CTC Creditcoin | 0,0662 $ | +0,80 % | -5,50 % | 705.4 k $ | 36.38 M $ | – | – | – | 0.0 | |
GOOGLX Alphabet xStock | 349,20 $ | +0,20 % | -2,10 % | 2.18 M $ | 35.62 M $ | – | – | – | 0.0 | |
QQQON Invesco QQQ ETF (Ondo Tokenized ETF) | 736,77 $ | +0,30 % | +1,20 % | 1.11 M $ | 35.08 M $ | – | – | – | 0.0 | |
EMRL.D Emerald Security Token | 1,39 $ | +2,80 % | +25,10 % | – | 5.3 k $ | 34.84 M $ | – | – | – | 0.0 |
GBPSAFO Spiko Amundi Overnight Swap Fund (GBP) | 1,38 $ | +0,20 % | +0,50 % | 0,00 $ | 32.61 M $ | – | – | – | 0.0 | |
PRO Propy | 0,3259 $ | -0,60 % | -9,20 % | 1.56 M $ | 32.59 M $ | – | – | – | 0.0 | |
QQQX Nasdaq xStock | 735,16 $ | +0,30 % | +1,00 % | 1.00 M $ | 32.29 M $ | – | – | – | 0.0 | |
USTBL USTBL | 1,06 $ | -0,30 % | -0,20 % | 10.2 k $ | 31.94 M $ | – | – | – | 0.0 | |
EURSPKCC Spiko Digital Assets Cash & Carry Fund - Euro Share Class | 1,16 $ | +0,30 % | +0,40 % | 0,00 $ | 31.92 M $ | – | – | – | 0.0 | |
COLLECT Collect on Fanable | 0,0581 $ | +0,40 % | +5,90 % | 1.22 M $ | 31.17 M $ | – | – | – | 0.0 | |
BCSPX Backed CSPX Core S&P 500 | 840,36 $ | +0,20 % | +0,50 % | 0,00 $ | 30.98 M $ | – | – | – | 0.0 | |
HIMSON Hims & Hers Health (Ondo Tokenized Stock) | 28,37 $ | -0,30 % | -10,30 % | 710.4 k $ | 29.24 M $ | – | – | – | 0.0 | |
MANTRA MANTRA | 0,004823 $ | -2,40 % | -15,10 % | 2.64 M $ | 26.89 M $ | – | – | – | 0.0 | |
USDO OpenEden OpenDollar | 0,9977 $ | +0,10 % | 0,00 % | 685,30 $ | 26.75 M $ | – | – | – | 0.0 | |
SLVON iShares Silver Trust (Ondo Tokenized Stock) | 59,18 $ | +1,10 % | +2,20 % | 1.72 M $ | 25.99 M $ | – | – | – | 0.0 | |
OTFY Obligate Trade Finance Yield | 1,006 $ | 0,00 % | 0,00 % | 393,71 $ | 25.91 M $ | – | – | – | 0.0 | |
PREOPAI OpenAI (Republic Pre-IPO) | 778,76 $ | -1,70 % | +6,60 % | 203.8 k $ | 22.65 M $ | – | – | – | 0.0 | |
DRAMB Roundhill Memory ETF (bStocks Tokenized Stock) | 60,06 $ | +3,90 % | +18,60 % | 3.48 M $ | 22.63 M $ | – | – | – | 0.0 | |
SECZ Securitize | 5,61 $ | 0,00 % | -27,20 % | 0,00 $ | 22.59 M $ | – | – | – | 0.0 | |
GOOGLON Alphabet Class A (Ondo Tokenized Stock) | 349,26 $ | -0,50 % | -2,20 % | 3.00 M $ | 21.34 M $ | – | – | – | 0.0 | |
ARW Arowana | 0,0423 $ | -8,70 % | +38,90 % | 12.3 k $ | 21.23 M $ | – | – | – | 0.0 | |
EWT Energy Web Token | 0,2608 $ | -0,30 % | -10,40 % | 285.9 k $ | 21.15 M $ | – | – | – | 0.0 | |
SKHYB SK Hynix (bStocks Tokenized Stock) | 173,53 $ | +3,30 % | +25,40 % | 3.04 M $ | 20.93 M $ | – | – | – | 0.0 | |
UMINT UBS USD Money Market Investment Fund Token | 106,20 $ | 0,00 % | +0,10 % | – | 0,00 $ | 20.38 M $ | – | – | – | 0.0 |
LUMIA Lumia | 0,0846 $ | +3,40 % | +8,20 % | 2.47 M $ | 20.22 M $ | – | – | – | 0.0 | |
AID GAIB AID | 1,003 $ | +24,70 % | +0,30 % | 791,13 $ | 20.18 M $ | – | – | – | 0.0 | |
| 0,001993 $ | -1,90 % | -1,80 % | 11.8 k $ | 19.93 M $ | – | – | – | 0.0 | ||
TLTON iShares 20+ Year Treasury Bond ETF (Ondo Tokenized ETF) | 85,31 $ | 0,00 % | -0,60 % | 809.4 k $ | 18.92 M $ | – | – | – | 0.0 | |
BIB01 Backed IB01 $ Treasury Bond 0-1yr | 121,54 $ | 0,00 % | +0,10 % | 0,00 $ | 18.92 M $ | – | – | – | 0.0 | |
MRVLON Marvell Technology (Ondo Tokenized Stock) | 228,72 $ | +3,60 % | +2,40 % | 1.42 M $ | 18.88 M $ | – | – | – | 0.0 | |
PMT Public Masterpiece Token | 0,1014 $ | +0,30 % | -1,50 % | 131.8 k $ | 18.73 M $ | – | – | – | 0.0 | |
EDEN OpenEden | 0,0459 $ | +2,60 % | +1,00 % | 5.76 M $ | 18.62 M $ | – | – | – | 0.0 | |
MSTRON MicroStrategy (Ondo Tokenized Stock) | 93,74 $ | -0,30 % | -7,50 % | 1.09 M $ | 18.46 M $ | – | – | – | 0.0 | |
GOOGLB Alphabet (bStocks Tokenized Stock) | 348,52 $ | +0,10 % | -2,10 % | 1.44 M $ | 18.43 M $ | – | – | – | 0.0 | |
INTCON Intel (Ondo Tokenized Stock) | 104,94 $ | +1,40 % | +1,60 % | 166.8 k $ | 18.40 M $ | – | – | – | 0.0 | |
RYZE Ryze | 0,0694 $ | +0,50 % | -0,50 % | 620,10 $ | 18.31 M $ | – | – | – | 0.0 | |
IEFAON iShares Core MSCI EAFE ETF (Ondo Tokenized ETF) | 104,16 $ | -1,10 % | +0,90 % | 794.4 k $ | 17.72 M $ | – | – | – | 0.0 | |
UKTBL Spiko UK T-Bills Money Market Fund | 1,39 $ | +0,20 % | +0,50 % | 0,00 $ | 17.34 M $ | – | – | – | 0.0 | |
| 0,1441 $ | +11,70 % | +16,10 % | 6.41 M $ | 17.23 M $ | – | – | – | 0.0 | ||
SPYB SPY (bStocks Tokenized Stock) | 778,01 $ | +0,10 % | +0,70 % | 13.16 M $ | 17.20 M $ | – | – | – | 0.0 | |
| 3,63 $ | 0,00 % | +16,70 % | 0,00 $ | 17.13 M $ | – | – | – | 0.0 | ||
CPOOL Clearpool | 0,0168 $ | -1,40 % | -6,90 % | 366.8 k $ | 16.82 M $ | – | – | – | 0.0 | |
USUAL Usual | 0,008857 $ | -0,30 % | -3,20 % | 1.42 M $ | 16.81 M $ | – | – | – | 0.0 | |
| 0,0191 $ | +0,80 % | -6,00 % | 7.6 k $ | 16.80 M $ | – | – | – | 0.0 | ||
TSLAON Tesla (Ondo Tokenized Stock) | 344,01 $ | +0,20 % | +3,60 % | 1.65 M $ | 16.17 M $ | – | – | – | 0.0 | |
CUSDO Compounding OpenDollar | 1,056 $ | +0,10 % | +0,10 % | 4.4 k $ | 15.68 M $ | – | – | – | 0.0 | |
MEY Mey Network | 0,0454 $ | -1,00 % | +7,60 % | 350.0 k $ | 14.90 M $ | – | – | – | 0.0 | |
AGGON iShares Core US Aggregate Bond ETF (Ondo Tokenized ETF) | 101,02 $ | +0,10 % | 0,00 % | 86.6 k $ | 14.31 M $ | – | – | – | 0.0 | |
SOFION SoFi Technologies (Ondo Tokenized Stock) | 18,64 $ | +2,10 % | +2,30 % | 58.9 k $ | 13.97 M $ | – | – | – | 0.0 | |
SNDKX Sandisk Corporation xStock | 1.736,17 $ | +4,90 % | +41,50 % | 47.6 k $ | 13.95 M $ | – | – | – | 0.0 | |
STRCON Strategy Stretch Preferred (Ondo Tokenized) | 98,51 $ | +0,30 % | 0,00 % | 303.7 k $ | 13.79 M $ | – | – | – | 0.0 | |
TX tx | 0,001727 $ | +2,00 % | -9,90 % | 29.1 k $ | 13.79 M $ | – | – | – | 0.0 | |
GLDY Streamex GLDY XAU | 4.399,17 $ | +0,50 % | +0,90 % | 0,00 $ | 13.54 M $ | +0,07 % | – | – | 0.0 | |
PRESPCX SpaceX (Republic Pre-IPO) | 141,69 $ | +1,30 % | +6,10 % | 28.2 k $ | 13.45 M $ | – | – | – | 0.0 | |
NALPHA Nest Alpha Vault | 1,11 $ | 0,00 % | +0,20 % | 0,00 $ | 13.32 M $ | – | – | – | 0.0 | |
TSLAB Tesla (bStocks Tokenized Stock) | 344,06 $ | +0,30 % | +3,50 % | 2.04 M $ | 13.17 M $ | – | – | – | 0.0 | |
STBL STBL | 0,0263 $ | +7,60 % | +8,60 % | 4.20 M $ | 13.15 M $ | – | – | – | 0.0 | |
CHR Chromia | 0,0134 $ | -1,50 % | -6,40 % | 3.28 M $ | 13.04 M $ | – | – | – | 0.0 | |
ITOTON iShares Core S&P Total US Stock Market ETF (Ondo Tokenized ETF) | 170,76 $ | -0,80 % | +1,00 % | 629.5 k $ | 12.89 M $ | – | – | – | 0.0 | |
VEREM Verified Emeralds | 4,99 $ | -6,40 % | -27,00 % | 126.8 k $ | 12.46 M $ | – | – | – | 0.0 | |
AAPLX Apple xStock | 307,74 $ | +0,40 % | -2,00 % | 2.52 M $ | 12.45 M $ | – | – | – | 0.0 | |
RIZE RIZE | 0,005906 $ | +19,00 % | +5,30 % | 238.1 k $ | 12.30 M $ | – | – | – | 0.0 | |
KAIO KAIO | 0,018 $ | +2,60 % | +2,10 % | 752.6 k $ | 12.23 M $ | – | – | – | 0.0 | |
SOXLB Semicon Bull 3X ETF (bStocks Tokenized Stock) | 151,56 $ | +4,70 % | +3,70 % | 2.70 M $ | 12.18 M $ | – | – | – | 0.0 | |
SAID GAIB sAID | 0,6448 $ | 0,00 % | -37,90 % | – | 3,87 $ | 11.71 M $ | – | – | – | 0.0 |
EPIC Epic Chain | 0,3462 $ | -0,50 % | -42,90 % | 9.94 M $ | 11.64 M $ | – | – | – | 0.0 | |
EFAON iShares MSCI EAFE ETF (Ondo Tokenized ETF) | 111,41 $ | -0,40 % | -0,70 % | 427.1 k $ | 11.63 M $ | – | – | – | 0.0 | |
TIPON iShares TIPS Bond ETF (Ondo Tokenized ETF) | 111,44 $ | -0,90 % | +0,90 % | 415.4 k $ | 11.16 M $ | – | – | – | 0.0 | |
PC0000111 Tradable LatAm Charge Card SSN | 1,00 $ | 0,00 % | 0,00 % | 0,00 $ | 10.75 M $ | – | – | – | 0.0 | |
AMZNON Amazon (Ondo Tokenized Stock) | 265,24 $ | +0,50 % | -3,30 % | 884.3 k $ | 10.56 M $ | – | – | – | 0.0 | |
DGLD Digital Gold XAU | 4.357,19 $ | 0,00 % | +0,30 % | 13.8 k $ | 10.51 M $ | -0,88 % | – | – | 0.0 | |
CHEX Chintai | 0,008401 $ | -1,50 % | -17,90 % | 156.7 k $ | 10.49 M $ | – | – | – | 0.0 | |
IAUON iShares Gold Trust (Ondo Tokenized Stock) | 82,71 $ | +0,70 % | +1,10 % | 483.7 k $ | 10.46 M $ | – | – | – | 0.0 | |
INALPHA Nest Alpha Vault (LP) | 0,9542 $ | 0,00 % | 0,00 % | 0,00 $ | 10.44 M $ | – | – | – | 0.0 | |
PDDON PDD Holdings (Ondo Tokenized) | 86,63 $ | +1,20 % | -4,70 % | 417.2 k $ | 10.32 M $ | – | – | – | 0.0 | |
SPCXON SpaceX (Ondo Tokenized Stock) | 141,84 $ | +1,40 % | +5,20 % | 1.04 M $ | 10.24 M $ | – | – | – | 0.0 | |
IEMGON iShares Core MSCI Emerging Markets ETF (Ondo Tokenized ETF) | 83,65 $ | +1,30 % | +3,00 % | 727.9 k $ | 10.10 M $ | – | – | – | 0.0 | |
OGY ORIGYN | 0,00125 $ | +8,20 % | +22,40 % | 101.9 k $ | 10.01 M $ | – | – | – | 0.0 | |
BC3M Backed GOVIES 0-6 months EURO | 146,35 $ | +0,30 % | +0,40 % | 0,00 $ | 10.01 M $ | – | – | – | 0.0 | |
METAON Meta Platforms (Ondo Tokenized Stock) | 591,53 $ | -0,40 % | -0,70 % | 872.2 k $ | 9.98 M $ | – | – | – | 0.0 | |
NVDAB NVIDIA (bStocks Tokenized Stock) | 226,38 $ | +0,50 % | +0,50 % | 3.94 M $ | 9.88 M $ | – | – | – | 0.0 | |
IXS IXS | 0,0542 $ | -1,40 % | -15,40 % | 162.7 k $ | 9.76 M $ | – | – | – | 0.0 | |
IWFON iShares Russell 1000 Growth ETF (Ondo Tokenized ETF) | 504,27 $ | 0,00 % | +1,90 % | 52.9 k $ | 9.57 M $ | – | – | – | 0.0 | |
KERNEL KernelDAO | 0,0331 $ | -0,90 % | -9,70 % | 2.94 M $ | 9.54 M $ | – | – | – | 0.0 | |
AMDON AMD (Ondo Tokenized Stock) | 520,88 $ | +1,30 % | +7,00 % | 1.02 M $ | 9.26 M $ | – | – | – | 0.0 | |
NBISB Nebius (bStocks Tokenized Stock) | 282,92 $ | +2,40 % | +46,90 % | 1.90 M $ | 9.24 M $ | – | – | – | 0.0 | |
