Ondo US Dollar Yield USDY
real-world-assets-rwa Rank #37Preis
1,14 $
+0,10 % 24h
Market Cap
2.14 Mrd $
FDV 2.14 Mrd $
Volumen 24h
4.35 M $
0.2 % of mcap
Anomalie-Score
0.0
0 / 24h
Preis (30 Tage) vs. Referenz
Anomalien 30d
Keine Anomalien im gewählten Zeitraum.
Wallet-Analyse
ethereum · Holder: 1123 · Top-1: 36,9 % · Top-10: 95,4 % · Exchange: 0,3 % · HHI: 2521 · 24h: 42 Wallets / 123 Transfers · vor 62 Minuten| # | Wallet | Label | Bestand | USD | Anteil | Flags | Ø Einstand | unreal. PnL | Risiko |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0xA5b614…225302 ethereum | SafeProxy | 359.037.168 | 409.30 M $ | 36,87 % | ContractKonzentration | – | – | hoch |
| 2 | 0x661b5e…B8ee1a ethereum | SafeProxy | 298.780.677 | 340.61 M $ | 30,69 % | ContractKonzentration | – | – | hoch |
| 3 | 0x9C6Fa3…fe4AC2 ethereum | SafeProxy | 106.360.871 | 121.25 M $ | 10,92 % | ContractKonzentration | – | – | mittel |
| 4 | 0xC39274…395041 ethereum | SafeProxy | 92.140.310 | 105.04 M $ | 9,46 % | ContractWhale | – | – | mittel |
| 5 | 0xC9E397…303D5A ethereum | SafeProxy | 17.230.924 | 19.64 M $ | 1,77 % | Contract | – | – | niedrig |
| 6 | 0x687028…2bfAED ethereum | SafeProxy | 16.908.107 | 19.28 M $ | 1,74 % | Contract | – | – | niedrig |
| 7 | 0xaf37c1…26b879 ethereum | Ondo Finance: rUSDY Token | 11.061.133 | 12.61 M $ | 1,14 % | Contract | – | – | niedrig |
| 8 | 0xc0db94…E78f8C ethereum | SafeProxy | 10.280.818 | 11.72 M $ | 1,06 % | Contract | – | – | niedrig |
| 9 | 0x7Fbe0d…0c74A9 ethereum | GnosisSafeProxy | 9.291.428 | 10.59 M $ | 0,95 % | Contract | – | – | niedrig |
| 10 | 0xD56a32…1c9F0E ethereum | GnosisSafeProxy | 7.500.000 | 8.55 M $ | 0,77 % | Contract | – | – | niedrig |
| 11 | 0x04F886…5C4523 ethereum | SafeProxy | 4.993.220 | 5.69 M $ | 0,51 % | Contract | – | – | niedrig |
| 12 | 0x6d542B…3dFf94 ethereum | 4.403.415 | 5.02 M $ | 0,45 % | 1,131 $ | +0,81 % | niedrig | ||
| 13 | 0xd97eCe…aE2eEB ethereum | 3.067.064 | 3.50 M $ | 0,32 % | neu | 1,139 $ | +0,12 % | mittel | |
| 14 | 0xEC3329…Da8a12 ethereum | BeaconProxy | 2.133.865 | 2.43 M $ | 0,22 % | Contract | – | – | niedrig |
| 15 | 0xf89d7b…5EaA40 ethereum | Bybit: Hot Wallet | 2.113.344 | 2.41 M $ | 0,22 % | Börse | – | – | niedrig |
| 16 | 0x863106…cf89aB ethereum | GnosisSafeProxy | 1.903.334 | 2.17 M $ | 0,20 % | Contract | – | – | niedrig |
| 17 | 0x57A99E…244e54 ethereum | 1.830.825 | 2.09 M $ | 0,19 % | – | – | niedrig | ||
| 18 | 0xDAB453…3442ea ethereum | Fee Recipient: 0xdab4...2ea | 1.761.172 | 2.01 M $ | 0,18 % | Contract | – | – | niedrig |
| 19 | 0x110a65…d7A0aB ethereum | (contract) | 1.752.348 | 2.00 M $ | 0,18 % | Contract | – | – | niedrig |
| 20 | 0xc53478…e31B65 ethereum | 1.700.506 | 1.94 M $ | 0,17 % | – | – | niedrig | ||
| 21 | 0xd238e9…007232 ethereum | ERC1967Proxy | 1.562.285 | 1.78 M $ | 0,16 % | Contract | – | – | niedrig |
| 22 | 0x8d3B0d…727413 ethereum | SafeProxy | 982.642 | 1.12 M $ | 0,10 % | Contract | – | – | niedrig |
| 23 | 0x3980c8…eB81D7 ethereum | SafeProxy | 906.833 | 1.03 M $ | 0,09 % | Contract | – | – | niedrig |
| 24 | 0xc71A65…8dBb7D ethereum | 900.000 | 1.03 M $ | 0,09 % | – | – | niedrig | ||
| 25 | 0xC92692…59DDe8 ethereum | SafeProxy | 875.773 | 998.4 k $ | 0,09 % | Contract | – | – | niedrig |
| 26 | 0x342ae0…f0a60b ethereum | SafeProxy | 866.856 | 988.2 k $ | 0,09 % | Contract | – | – | niedrig |
| 27 | 0x57Dc28…2cb7c2 ethereum | SafeProxy | 748.074 | 852.8 k $ | 0,08 % | Contract | – | – | niedrig |
| 28 | 0xEe3Db0…576e82 ethereum | 714.002 | 814.0 k $ | 0,07 % | – | – | niedrig | ||
| 29 | 0x5eD4EB…84081f ethereum | 708.124 | 807.3 k $ | 0,07 % | – | – | niedrig | ||
| 30 | 0x0f460c…4430C5 ethereum | 704.210 | 802.8 k $ | 0,07 % | – | – | niedrig | ||
| 31 | 0xbF2497…68B2E0 ethereum | SafeProxy | 620.495 | 707.4 k $ | 0,06 % | Contract | – | – | niedrig |
| 32 | 0x1a1a58…06146e ethereum | 572.733 | 652.9 k $ | 0,06 % | – | – | niedrig | ||
| 33 | 0x9da0AB…BeAF94 ethereum | GnosisSafeProxy_9da0_af94 | 457.818 | 521.9 k $ | 0,05 % | Contract | – | – | niedrig |
| 34 | 0x015c48…De90cB ethereum | 440.926 | 502.7 k $ | 0,05 % | – | – | niedrig | ||
| 35 | 0xE19b02…78f1b7 ethereum | 427.000 | 486.8 k $ | 0,04 % | – | – | niedrig | ||
| 36 | 0xf4e8F6…DB5289 ethereum | GnosisSafeProxy | 373.305 | 425.6 k $ | 0,04 % | Contract | – | – | niedrig |
| 37 | 0x40E0b8…C7f28b ethereum | 354.285 | 403.9 k $ | 0,04 % | – | – | niedrig | ||
| 38 | 0x3f2033…C7De90 ethereum | 330.743 | 377.0 k $ | 0,03 % | – | – | niedrig | ||
| 39 | 0x653739…C964d4 ethereum | Beacon Depositor | 324.563 | 370.0 k $ | 0,03 % | Börse | – | – | niedrig |
| 40 | 0xc24f0E…8B5c2c ethereum | SafeProxy | 263.204 | 300.1 k $ | 0,03 % | Contract | – | – | niedrig |
| 41 | 0xe9A0d2…611823 ethereum | 261.930 | 298.6 k $ | 0,03 % | – | – | niedrig | ||
| 42 | 0x52ea41…A334a6 ethereum | 249.533 | 284.5 k $ | 0,03 % | – | – | niedrig | ||
| 43 | 0x763722…d25468 ethereum | 247.483 | 282.1 k $ | 0,03 % | – | – | niedrig | ||
| 44 | 0xc10b0b…4eAb54 ethereum | 232.666 | 265.2 k $ | 0,02 % | – | – | niedrig | ||
| 45 | 0xc8aB6d…87e97e ethereum | SafeProxy | 199.685 | 227.6 k $ | 0,02 % | Contract | – | – | niedrig |
| 46 | 0xC67426…c2dc46 ethereum | 186.556 | 212.7 k $ | 0,02 % | – | – | niedrig | ||
| 47 | 0x83687A…a42614 ethereum | 175.514 | 200.1 k $ | 0,02 % | – | – | niedrig | ||
| 48 | 0x3921f7…eAB8BA ethereum | 155.561 | 177.3 k $ | 0,02 % | – | – | niedrig | ||
| 49 | 0xF134E5…58C05E ethereum | 149.294 | 170.2 k $ | 0,02 % | – | – | niedrig | ||
| 50 | 0x5fdDab…efc4Bb ethereum | 145.795 | 166.2 k $ | 0,01 % | – | – | niedrig | ||
| 51 | 0xBe187C…dE8F1A ethereum | 134.116 | 152.9 k $ | 0,01 % | – | – | niedrig | ||
| 52 | 0x0D0707…b492Fe ethereum | Gate.io: Hot Wallet | 132.907 | 151.5 k $ | 0,01 % | Börse | – | – | niedrig |
| 53 | 0x1e2012…489Afb ethereum | 131.108 | 149.5 k $ | 0,01 % | – | – | niedrig | ||
| 54 | 0x18A4EB…BC1906 ethereum | bubblebeam.eth | 122.491 | 139.6 k $ | 0,01 % | – | – | niedrig | |
| 55 | 0xb515c3…F0C40b ethereum | 118.737 | 135.4 k $ | 0,01 % | – | – | niedrig | ||
| 56 | 0xb0505f…02407B ethereum | 99.999 | 114.0 k $ | 0,01 % | – | – | niedrig | ||
| 57 | 0xCe1633…1Ac12c ethereum | 97.275 | 110.9 k $ | 0,01 % | – | – | niedrig | ||
| 58 | 0xF29ad2…7Fdcb0 ethereum | 91.783 | 104.6 k $ | 0,01 % | – | – | niedrig | ||
| 59 | 0xbacd83…20930C ethereum | 91.695 | 104.5 k $ | 0,01 % | – | – | niedrig | ||
| 60 | 0xFcf987…D037bD ethereum | 91.168 | 103.9 k $ | 0,01 % | – | – | niedrig | ||
| 61 | 0x04c07f…49865d ethereum | 91.113 | 103.9 k $ | 0,01 % | – | – | niedrig | ||
| 62 | 0xfD6aeA…A21Aa3 ethereum | 90.547 | 103.2 k $ | 0,01 % | – | – | niedrig | ||
| 63 | 0x744eE2…18e4d4 ethereum | 88.046 | 100.4 k $ | 0,01 % | – | – | niedrig | ||
| 64 | 0xA81fB7…4Ac7A6 ethereum | 88.010 | 100.3 k $ | 0,01 % | – | – | niedrig | ||
| 65 | 0x65Ebf6…279CBB ethereum | 87.858 | 100.2 k $ | 0,01 % | – | – | niedrig | ||
| 66 | 0x73e3a0…E3B84E ethereum | 83.813 | 95.5 k $ | 0,01 % | – | – | niedrig | ||
| 67 | 0x4a4f03…30F4B6 ethereum | 79.334 | 90.4 k $ | 0,01 % | – | – | niedrig | ||
| 68 | 0xaD4881…682423 ethereum | 77.995 | 88.9 k $ | 0,01 % | – | – | niedrig | ||
| 69 | 0xfC00C7…6b7A1F ethereum | 76.572 | 87.3 k $ | 0,01 % | – | – | niedrig | ||
| 70 | 0x2eaB10…26b27b ethereum | SafeProxy | 75.895 | 86.5 k $ | 0,01 % | Contract | – | – | niedrig |
| 71 | 0x1C64ab…4C3e5B ethereum | 74.859 | 85.3 k $ | 0,01 % | – | – | niedrig | ||
| 72 | 0x58C03c…B058f5 ethereum | 68.831 | 78.5 k $ | 0,01 % | – | – | niedrig | ||
| 73 | 0x36CC28…ED8B0A ethereum | 55.388 | 63.1 k $ | 0,01 % | – | – | niedrig | ||
| 74 | 0x812820…376A28 ethereum | 52.783 | 60.2 k $ | 0,01 % | – | – | niedrig | ||
| 75 | 0x9F57EF…fFbb66 ethereum | 52.551 | 59.9 k $ | 0,01 % | – | – | niedrig | ||
| 76 | 0x247076…12BC2c ethereum | 51.611 | 58.8 k $ | 0,01 % | – | – | niedrig | ||
| 77 | 0xe1aa87…887d8C ethereum | 46.818 | 53.4 k $ | 0,00 % | – | – | niedrig | ||
| 78 | 0x0670F4…538DFD ethereum | SafeProxy | 44.238 | 50.4 k $ | 0,00 % | Contract | – | – | niedrig |
| 79 | 0x7eAbB4…2878B0 ethereum | 44.024 | 50.2 k $ | 0,00 % | – | – | niedrig | ||
| 80 | 0x7e50Ba…1A579E ethereum | 43.929 | 50.1 k $ | 0,00 % | – | – | niedrig | ||
| 81 | 0xfFc6f0…0f1570 ethereum | 43.885 | 50.0 k $ | 0,00 % | – | – | niedrig | ||
| 82 | 0xE98cEd…c40845 ethereum | 43.802 | 49.9 k $ | 0,00 % | – | – | niedrig | ||
| 83 | 0xbd1449…9D2eDC ethereum | 43.481 | 49.6 k $ | 0,00 % | – | – | niedrig | ||
| 84 | 0x0645bB…717902 ethereum | 40.458 | 46.1 k $ | 0,00 % | – | – | niedrig | ||
| 85 | 0x437F4F…9c9CE8 ethereum | 38.097 | 43.4 k $ | 0,00 % | – | – | niedrig | ||
| 86 | 0xF2044D…c752f3 ethereum | 37.868 | 43.2 k $ | 0,00 % | – | – | niedrig | ||
| 87 | 0xDC65A4…82f912 ethereum | 37.109 | 42.3 k $ | 0,00 % | – | – | niedrig | ||
| 88 | 0xAE360C…1d34EA ethereum | 36.061 | 41.1 k $ | 0,00 % | – | – | niedrig | ||
| 89 | 0x43cA57…245B54 ethereum | USDY_PT1_Vault | 35.058 | 40.0 k $ | 0,00 % | Contract | – | – | niedrig |
| 90 | 0x464f07…232938 ethereum | 34.854 | 39.7 k $ | 0,00 % | – | – | niedrig | ||
| 91 | 0xd51323…fB54C4 ethereum | 34.163 | 38.9 k $ | 0,00 % | – | – | niedrig | ||
| 92 | 0x247264…3b0998 ethereum | 32.387 | 36.9 k $ | 0,00 % | – | – | niedrig | ||
| 93 | 0xfc280a…03c25a ethereum | 30.153 | 34.4 k $ | 0,00 % | – | – | niedrig | ||
| 94 | 0x2DEDBd…aa2dfd ethereum | 29.991 | 34.2 k $ | 0,00 % | – | – | niedrig | ||
| 95 | 0x145EDa…FF72F9 ethereum | 28.871 | 32.9 k $ | 0,00 % | – | – | niedrig | ||
| 96 | 0x97fB98…DFAa0B ethereum | ERC1967Proxy | 28.728 | 32.7 k $ | 0,00 % | Contract | – | – | niedrig |
| 97 | 0xC34612…71C2e8 ethereum | (contract) | 28.512 | 32.5 k $ | 0,00 % | Contract | – | – | niedrig |
| 98 | 0x8BA3fF…C74112 ethereum | 27.682 | 31.6 k $ | 0,00 % | – | – | niedrig | ||
| 99 | 0x6A3EFA…3Db893 ethereum | 26.300 | 30.0 k $ | 0,00 % | – | – | niedrig | ||
| 100 | 0x311669…8d96D6 ethereum | 26.123 | 29.8 k $ | 0,00 % | – | – | niedrig |
Links
- CoinGecko
- sui 0x960b5316…
- aptos 0xcfea864b…
- noble ausdy…
- mantle 0x5be26527…
- mantra ibc/6749D1…
- sei-v2 0x54cd9014…
- solana A1KLoBrKBd…
- osmosis ibc/23104D…
- stellar USDY-GAJMP…
- ethereum 0x96f6ef95…
- arbitrum-one 0x35e050d3…
- plume-network 0xd2b65e85…
- binance-smart-chain 0x608593d1…
- Slippage-Simulator →