Tether Gold XAUT
tokenized-goldtokenized-commoditiesreal-world-assets-rwa Rank #33Preis
4.375,81 $
+0,40 % 24h
Market Cap
2.68 Mrd $
FDV 3.10 Mrd $
Volumen 24h
115.67 M $
4.3 % of mcap
Referenz-Spot · Gold (1 oz)
4.394,70 $
XAU 4.394,70 $/oz
Prämie/Discount
-0,43 %
Nahe am Spot
TVL (Protokoll)
3.13 Mrd $
+0,61 % 24h
Anomalie-Score
0.0
0 / 24h
Preis (30 Tage) vs. Referenz
Anomalien 30d
Keine Anomalien im gewählten Zeitraum.
Wallet-Analyse
ethereum · Holder: 59.961 · Top-1: 13,4 % · Top-10: 55,3 % · Exchange: 27,6 % · HHI: 452 · 24h: 98 Wallets / 150 Transfers · vor 61 Minuten| # | Wallet | Label | Bestand | USD | Anteil | Flags | Ø Einstand | unreal. PnL | Risiko |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0x575428…07B949 ethereum | Bitfinex: Cold Wallet | 94.923 | 415.37 M $ | 13,41 % | BörseKonzentration | – | – | mittel |
| 2 | 0x73f17D…3ac32E ethereum | 73.268 | 320.61 M $ | 10,35 % | Konzentrationunter Einstand | 4.494,65 $ | -2,64 % | hoch | |
| 3 | 0x785f04…4eFF76 ethereum | 40.805 | 178.55 M $ | 5,77 % | Whaleunter Einstand | 4.477,00 $ | -2,26 % | mittel | |
| 4 | 0xf9b356…098057 ethereum | 38.265 | 167.44 M $ | 5,41 % | Whaleunter Einstand | 4.585,52 $ | -4,57 % | mittel | |
| 5 | 0xEd0C60…4a4312 ethereum | 30.690 | 134.29 M $ | 4,34 % | Whalehoher Umschlag | 4.134,43 $ | +5,84 % | mittel | |
| 6 | 0x22dDc6…5FBC85 ethereum | 30.012 | 131.33 M $ | 4,24 % | Whalehoher Umschlag | 4.340,04 $ | +0,82 % | mittel | |
| 7 | 0xb9c232…Fd696C ethereum | XAUt0: OAdapterUpgradeable | 29.985 | 131.21 M $ | 4,24 % | ContractWhale | – | – | niedrig |
| 8 | 0x77134c…7635EC ethereum | Bitfinex: Hot Wallet | 20.769 | 90.88 M $ | 2,93 % | BörseWhale | – | – | niedrig |
| 9 | 0x18e13e…93AF81 ethereum | 16.613 | 72.69 M $ | 2,35 % | Whale | 4.019,05 $ | +8,88 % | niedrig | |
| 10 | 0x07Cd80…8BC748 ethereum | 16.052 | 70.24 M $ | 2,27 % | Whaleunter Einstand | 4.483,90 $ | -2,41 % | mittel | |
| 11 | 0x6B9B77…A1aBe3 ethereum | Bybit: Deposit Address | 15.600 | 68.26 M $ | 2,20 % | BörseWhale | – | – | niedrig |
| 12 | 0x073F56…113AD7 ethereum | OKX 219 | 14.796 | 64.74 M $ | 2,09 % | BörseWhale | – | – | niedrig |
| 13 | 0x8A2b6f…9454A2 ethereum | InitializableImmutableAdminUpgradeabilityProxy | 14.501 | 63.45 M $ | 2,05 % | ContractWhale | – | – | niedrig |
| 14 | 0xF97781…41aceC ethereum | Binance: Hot Wallet 20 | 10.315 | 45.14 M $ | 1,46 % | Börse | – | – | niedrig |
| 15 | 0xbA188b…dF717B ethereum | 9.798 | 42.88 M $ | 1,38 % | 4.362,34 $ | +0,31 % | niedrig | ||
| 16 | 0xaDFffc…ed116D ethereum | 8.815 | 38.57 M $ | 1,25 % | 4.164,59 $ | +5,07 % | niedrig | ||
| 17 | 0xC882b1…84F071 ethereum | Gate.io: Deposit Address | 7.798 | 34.12 M $ | 1,10 % | Börse | – | – | niedrig |
| 18 | 0x93008d…8CD06E ethereum | 6.706 | 29.34 M $ | 0,95 % | 4.074,08 $ | +7,41 % | niedrig | ||
| 19 | 0xCDE525…17aff9 ethereum | GnosisSafeProxy | 6.000 | 26.25 M $ | 0,85 % | Contract | – | – | niedrig |
| 20 | 0xA726A6…834c04 ethereum | 5.788 | 25.33 M $ | 0,82 % | – | – | niedrig | ||
| 21 | 0x187c9f…7B4100 ethereum | Bybit: Wallet 26 | 5.572 | 24.38 M $ | 0,79 % | Börse | – | – | niedrig |
| 22 | 0xB0A270…113d64 ethereum | OKX 153 | 5.516 | 24.14 M $ | 0,78 % | Börse | – | – | niedrig |
| 23 | 0x95fC37…7c3012 ethereum | Mantle: L1 Standard Bridge Proxy | 4.992 | 21.84 M $ | 0,71 % | Contract | – | – | niedrig |
| 24 | 0x01dadc…0ED10D ethereum | 4.254 | 18.61 M $ | 0,60 % | – | – | niedrig | ||
| 25 | 0x32f1b4…62eD48 ethereum | 4.200 | 18.38 M $ | 0,59 % | – | – | niedrig | ||
| 26 | 0xb99a2c…1cBcF5 ethereum | Abraxas Capital Management: Heka Funds | 3.986 | 17.44 M $ | 0,56 % | – | – | niedrig | |
| 27 | 0xcF7bdf…8304aC ethereum | 3.500 | 15.32 M $ | 0,49 % | – | – | niedrig | ||
| 28 | 0xfe101B…268b9F ethereum | 3.404 | 14.90 M $ | 0,48 % | – | – | niedrig | ||
| 29 | 0x4e9b70…623a13 ethereum | 3.404 | 14.89 M $ | 0,48 % | – | – | niedrig | ||
| 30 | 0xDf28Fc…9E3702 ethereum | 3.286 | 14.38 M $ | 0,46 % | – | – | niedrig | ||
| 31 | 0x53222d…6a7d4F ethereum | 3.075 | 13.46 M $ | 0,43 % | – | – | niedrig | ||
| 32 | 0xBb3C6D…5e3aD2 ethereum | 2.984 | 13.06 M $ | 0,42 % | – | – | niedrig | ||
| 33 | 0x188034…1BfBb9 ethereum | SafeProxy | 2.908 | 12.73 M $ | 0,41 % | Contract | – | – | niedrig |
| 34 | 0x4a98B9…2d5361 ethereum | Fake_Phishing5924308 | 2.689 | 11.77 M $ | 0,38 % | – | – | niedrig | |
| 35 | 0x6961c4…Bb6BF5 ethereum | GnosisSafeProxy_6961_6bf5 | 2.500 | 10.94 M $ | 0,35 % | Contract | – | – | niedrig |
| 36 | 0x4A4aaA…7B068D ethereum | OKX 154 | 2.432 | 10.64 M $ | 0,34 % | Börse | – | – | niedrig |
| 37 | 0x000000…E08A90 ethereum | Uniswap V4: Pool Manager | 2.371 | 10.37 M $ | 0,33 % | Contract | – | – | niedrig |
| 38 | 0x49dd25…7eA9A3 ethereum | 2.332 | 10.20 M $ | 0,33 % | – | – | niedrig | ||
| 39 | 0x76eC5A…78Fbd3 ethereum | BtcTurk 14 | 2.133 | 9.33 M $ | 0,30 % | Börse | – | – | niedrig |
| 40 | 0xCca852…e826c9 ethereum | Aave: Core Hub | 2.009 | 8.79 M $ | 0,28 % | Contract | – | – | niedrig |
| 41 | 0x5b1db0…d3f92b ethereum | 2.000 | 8.75 M $ | 0,28 % | – | – | niedrig | ||
| 42 | 0x5FefAF…64A838 ethereum | 2.000 | 8.75 M $ | 0,28 % | – | – | niedrig | ||
| 43 | 0x28C6c0…f21d60 ethereum | Binance: Hot Wallet | 1.974 | 8.64 M $ | 0,28 % | Börse | – | – | niedrig |
| 44 | 0xFd9415…AE1AAB ethereum | 1.829 | 8.00 M $ | 0,26 % | – | – | niedrig | ||
| 45 | 0x517CE9…d94AeF ethereum | 1.722 | 7.54 M $ | 0,24 % | – | – | niedrig | ||
| 46 | 0x91D40E…C8DEbE ethereum | OKX 193 | 1.613 | 7.06 M $ | 0,23 % | Börse | – | – | niedrig |
| 47 | 0x308672…502b4D ethereum | Bitkub 28 | 1.520 | 6.65 M $ | 0,21 % | Börse | – | – | niedrig |
| 48 | 0x037CF2…6a9e52 ethereum | 1.495 | 6.54 M $ | 0,21 % | – | – | niedrig | ||
| 49 | 0xBBBBBb…EEFFCb ethereum | Morpho: Morpho Blue | 1.486 | 6.50 M $ | 0,21 % | Contract | – | – | niedrig |
| 50 | 0x5bdf85…03F7Ef ethereum | Bitget: Hot Wallet | 1.404 | 6.14 M $ | 0,20 % | Börse | – | – | niedrig |
| 51 | 0x7DAFbA…706f83 ethereum | Kraken 245 | 1.400 | 6.13 M $ | 0,20 % | Börse | – | – | niedrig |
| 52 | 0xf89d7b…5EaA40 ethereum | Bybit: Hot Wallet | 1.400 | 6.13 M $ | 0,20 % | Börse | – | – | niedrig |
| 53 | 0x3Da232…3aeE1B ethereum | oldboomers.eth | 1.349 | 5.90 M $ | 0,19 % | – | – | niedrig | |
| 54 | 0xD20E00…962953 ethereum | 1.245 | 5.45 M $ | 0,18 % | – | – | niedrig | ||
| 55 | 0xA0894A…9Cc1d2 ethereum | 0xa089.eth | 1.201 | 5.26 M $ | 0,17 % | – | – | niedrig | |
| 56 | 0x7eb87a…D53941 ethereum | 1.200 | 5.25 M $ | 0,17 % | – | – | niedrig | ||
| 57 | 0xDFd529…43963d ethereum | Binance: Hot Wallet | 1.177 | 5.15 M $ | 0,17 % | Börse | – | – | niedrig |
| 58 | 0x21a31E…285549 ethereum | Binance: Hot Wallet | 1.166 | 5.10 M $ | 0,16 % | Börse | – | – | niedrig |
| 59 | 0x3CC936…aeCF18 ethereum | MEXC: Hot Wallet | 1.062 | 4.65 M $ | 0,15 % | Börse | – | – | niedrig |
| 60 | 0x08e00f…5e1420 ethereum | 1.000 | 4.38 M $ | 0,14 % | – | – | niedrig | ||
| 61 | 0x442689…46149a ethereum | 1.000 | 4.38 M $ | 0,14 % | – | – | niedrig | ||
| 62 | 0x471E2F…e4F725 ethereum | 992,421 | 4.34 M $ | 0,14 % | – | – | niedrig | ||
| 63 | 0x828861…a59D8b ethereum | 977,55 | 4.28 M $ | 0,14 % | – | – | niedrig | ||
| 64 | 0x29Fd04…8B06b4 ethereum | 956,834 | 4.19 M $ | 0,14 % | – | – | niedrig | ||
| 65 | 0xCFFAd3…290703 ethereum | Crypto.com Exchange: Hot Wallet | 952,059 | 4.17 M $ | 0,13 % | Börse | – | – | niedrig |
| 66 | 0xc756BB…6deD42 ethereum | Uniswap V3: PAXG-XAUt 3 | 950,631 | 4.16 M $ | 0,13 % | Contract | – | – | niedrig |
| 67 | 0x7A11de…CbeFfB ethereum | 884,056 | 3.87 M $ | 0,12 % | – | – | niedrig | ||
| 68 | 0xE514E7…1643Af ethereum | 880,385 | 3.85 M $ | 0,12 % | – | – | niedrig | ||
| 69 | 0xFBCc26…Ee5027 ethereum | 856,615 | 3.75 M $ | 0,12 % | – | – | niedrig | ||
| 70 | 0x4805d3…Efe849 ethereum | 809,513 | 3.54 M $ | 0,11 % | – | – | niedrig | ||
| 71 | 0x0a8d18…89EF0E ethereum | 793,124 | 3.47 M $ | 0,11 % | – | – | niedrig | ||
| 72 | 0xbd64D1…7897a1 ethereum | 774,238 | 3.39 M $ | 0,11 % | – | – | niedrig | ||
| 73 | 0x46B2A6…fB16C7 ethereum | 770 | 3.37 M $ | 0,11 % | – | – | niedrig | ||
| 74 | 0x7a756f…B501c1 ethereum | 750,071 | 3.28 M $ | 0,11 % | – | – | niedrig | ||
| 75 | 0x745B21…719ED4 ethereum | 738,384 | 3.23 M $ | 0,10 % | – | – | niedrig | ||
| 76 | 0x0E4F3e…c4927E ethereum | 700 | 3.06 M $ | 0,10 % | – | – | niedrig | ||
| 77 | 0x25D747…FC6bf6 ethereum | 699,922 | 3.06 M $ | 0,10 % | – | – | niedrig | ||
| 78 | 0x7Dc096…5cB882 ethereum | 667,097 | 2.92 M $ | 0,09 % | – | – | niedrig | ||
| 79 | 0x75d0A5…cF3bc2 ethereum | 644,73 | 2.82 M $ | 0,09 % | – | – | niedrig | ||
| 80 | 0x75e89d…1dcB88 ethereum | MEXC: Hot Wallet | 641,752 | 2.81 M $ | 0,09 % | Börse | – | – | niedrig |
| 81 | 0xA99F29…70Bb43 ethereum | GnosisSafeProxy | 638,312 | 2.79 M $ | 0,09 % | Contract | – | – | niedrig |
| 82 | 0x552825…B749a1 ethereum | 617,508 | 2.70 M $ | 0,09 % | – | – | niedrig | ||
| 83 | 0x9267DD…CC00DB ethereum | 609,096 | 2.67 M $ | 0,09 % | – | – | niedrig | ||
| 84 | 0x8C96c4…870526 ethereum | 574,583 | 2.51 M $ | 0,08 % | – | – | niedrig | ||
| 85 | 0xBbA644…B04409 ethereum | 550 | 2.41 M $ | 0,08 % | – | – | niedrig | ||
| 86 | 0x592751…527a78 ethereum | 544,583 | 2.38 M $ | 0,08 % | – | – | niedrig | ||
| 87 | 0xc80Afd…e92416 ethereum | 536,961 | 2.35 M $ | 0,08 % | – | – | niedrig | ||
| 88 | 0x586675…CC61a1 ethereum | YO Protocol: yoGOLD Token | 517,341 | 2.26 M $ | 0,07 % | Contract | – | – | niedrig |
| 89 | 0x44adf7…a56552 ethereum | 505,068 | 2.21 M $ | 0,07 % | – | – | niedrig | ||
| 90 | 0x51C728…502a7F ethereum | Market Maker: 0x51c7...2a7f | 499,189 | 2.18 M $ | 0,07 % | Contract | – | – | niedrig |
| 91 | 0xBDA3fa…1192c9 ethereum | 490,163 | 2.14 M $ | 0,07 % | – | – | niedrig | ||
| 92 | 0x15Ca76…Ae388B ethereum | 482,72 | 2.11 M $ | 0,07 % | – | – | niedrig | ||
| 93 | 0x43684D…26F042 ethereum | Binance 117 | 480,87 | 2.10 M $ | 0,07 % | Börse | – | – | niedrig |
| 94 | 0xFb3103…dCe930 ethereum | 474,492 | 2.08 M $ | 0,07 % | – | – | niedrig | ||
| 95 | 0x3cD68D…E272fE ethereum | 460,752 | 2.02 M $ | 0,07 % | – | – | niedrig | ||
| 96 | 0x52Aa89…F4e497 ethereum | Fluid: Liquidity | 454,592 | 1.99 M $ | 0,06 % | Contract | – | – | niedrig |
| 97 | 0x90e416…CcBe54 ethereum | 444 | 1.94 M $ | 0,06 % | – | – | niedrig | ||
| 98 | 0xF55388…757e46 ethereum | 442,602 | 1.94 M $ | 0,06 % | – | – | niedrig | ||
| 99 | 0xDAB453…3442ea ethereum | Fee Recipient: 0xdab4...2ea | 441,124 | 1.93 M $ | 0,06 % | Contract | – | – | niedrig |
| 100 | 0xffa8DB…44cD54 ethereum | Bitget 35 | 438,219 | 1.92 M $ | 0,06 % | Börse | – | – | niedrig |
Links
- CoinGecko
- DefiLlama
- ethereum 0x68749665…
- Slippage-Simulator →