Chainlink LINK
real-world-assets-rwarwa-protocol Rank #16Preis
9,40 $
+0,10 % 24h
Market Cap
7.04 Mrd $
FDV 9.40 Mrd $
Volumen 24h
237.55 M $
3.4 % of mcap
Anomalie-Score
0.0
0 / 24h
Preis (30 Tage) vs. Referenz
Anomalien 30d
Keine Anomalien im gewählten Zeitraum.
Wallet-Analyse
ethereum · Holder: 997.418 · Top-1: 4,1 % · Top-10: 30,5 % · Exchange: 11,8 % · HHI: 114 · 24h: 147 Wallets / 150 Transfers · vor 61 Minuten| # | Wallet | Label | Bestand | USD | Anteil | Flags | Ø Einstand | unreal. PnL | Risiko |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 0xBc10f2…FCDB5e ethereum | Chainlink: Community Staking Pool | 40.875.544 | 384.23 M $ | 4,09 % | ContractWhale | – | – | niedrig |
| 2 | 0x5a52E9…70Efcb ethereum | Binance: Hot Wallet | 32.162.257 | 302.33 M $ | 3,22 % | BörseWhale | – | – | niedrig |
| 3 | 0xe0b66b…6FcA80 ethereum | SafeProxy | 30.000.000 | 282.00 M $ | 3,00 % | ContractWhale | – | – | niedrig |
| 4 | 0x9BBb46…Cc8Db8 ethereum | GnosisSafeProxy | 30.000.000 | 282.00 M $ | 3,00 % | ContractWhale | – | – | niedrig |
| 5 | 0x8652Fb…4DE081 ethereum | GnosisSafeProxy | 30.000.000 | 282.00 M $ | 3,00 % | ContractWhale | – | – | niedrig |
| 6 | 0x76287e…461a04 ethereum | GnosisSafeProxy | 30.000.000 | 282.00 M $ | 3,00 % | ContractWhale | – | – | niedrig |
| 7 | 0x7594Eb…a443e4 ethereum | GnosisSafeProxy | 30.000.000 | 282.00 M $ | 3,00 % | ContractWhale | – | – | niedrig |
| 8 | 0x5A8e77…48BB4C ethereum | GnosisSafeProxy | 30.000.000 | 282.00 M $ | 3,00 % | ContractWhale | – | – | niedrig |
| 9 | 0x0DFfD3…394ce0 ethereum | SafeProxy | 30.000.000 | 282.00 M $ | 3,00 % | ContractWhale | – | – | niedrig |
| 10 | 0x157235…aAbcCA ethereum | SafeProxy | 22.000.000 | 206.80 M $ | 2,20 % | ContractWhale | – | – | niedrig |
| 11 | 0xF97781…41aceC ethereum | Binance: Hot Wallet 20 | 20.000.000 | 188.00 M $ | 2,00 % | BörseWhale | – | – | niedrig |
| 12 | 0x0757e2…3D57D4 ethereum | 19.526.858 | 183.55 M $ | 1,95 % | hoher Umschlag | 8,775 $ | +7,13 % | mittel | |
| 13 | 0x1d4896…030270 ethereum | 11.665.081 | 109.65 M $ | 1,17 % | 9,139 $ | +2,85 % | niedrig | ||
| 14 | 0xD50f07…0878Af ethereum | GnosisSafeProxy | 10.055.000 | 94.52 M $ | 1,01 % | Contract | – | – | niedrig |
| 15 | 0x47ac0F…a6D503 ethereum | Binance: Binance-Peg Tokens | 9.000.000 | 84.60 M $ | 0,90 % | Börse | – | – | niedrig |
| 16 | 0x5E8C8A…e7E51a ethereum | Aave: Ethereum LINK V3 | 8.785.095 | 82.58 M $ | 0,88 % | Contract | – | – | niedrig |
| 17 | 0xd2DD7b…e6869F ethereum | Kraken 246 | 8.633.804 | 81.16 M $ | 0,86 % | Börse | – | – | niedrig |
| 18 | 0x40B387…18E489 ethereum | Robinhood | 8.412.222 | 79.07 M $ | 0,84 % | Börse | – | – | niedrig |
| 19 | 0x7DAFbA…706f83 ethereum | Kraken 245 | 6.267.834 | 58.92 M $ | 0,63 % | Börse | – | – | niedrig |
| 20 | 0x9A709B…569eC6 ethereum | RBACTimelock | 5.478.677 | 51.50 M $ | 0,55 % | Contract | – | – | niedrig |
| 21 | 0xF197c6…F16bC9 ethereum | Bitpanda: Hot Wallet | 5.153.129 | 48.44 M $ | 0,52 % | Börse | – | – | niedrig |
| 22 | 0x35a5dc…3B5E45 ethereum | SafeProxy | 4.600.000 | 43.24 M $ | 0,46 % | Contract | – | – | niedrig |
| 23 | 0x3db910…cf25DC ethereum | 4.572.458 | 42.98 M $ | 0,46 % | 8,213 $ | +14,45 % | niedrig | ||
| 24 | 0x96B139…dA2885 ethereum | Bithumb 91 | 4.439.120 | 41.73 M $ | 0,44 % | Börse | – | – | niedrig |
| 25 | 0x638c52…E47213 ethereum | 4.355.316 | 40.94 M $ | 0,44 % | neu | 8,44 $ | +11,37 % | mittel | |
| 26 | 0xAFCD96…45C5dA ethereum | Gemini: Deposit Address | 4.355.023 | 40.94 M $ | 0,44 % | Börse | – | – | niedrig |
| 27 | 0x073F56…113AD7 ethereum | OKX 219 | 4.189.555 | 39.38 M $ | 0,42 % | Börse | – | – | niedrig |
| 28 | 0xfB682b…ac9e5e ethereum | GnosisSafeProxy | 4.000.000 | 37.60 M $ | 0,40 % | Contract | – | – | niedrig |
| 29 | 0x4a87ec…B6F6cF ethereum | GnosisSafeProxy | 4.000.000 | 37.60 M $ | 0,40 % | Contract | – | – | niedrig |
| 30 | 0xcf929b…0169af ethereum | MultiSigWalletWithDailyLimit | 3.880.485 | 36.48 M $ | 0,39 % | Contract | – | – | niedrig |
| 31 | 0xCFFAd3…290703 ethereum | Crypto.com Exchange: Hot Wallet | 3.850.352 | 36.19 M $ | 0,39 % | Börse | – | – | niedrig |
| 32 | 0x79dD93…F4DEcB ethereum | 3.813.720 | 35.85 M $ | 0,38 % | – | – | niedrig | ||
| 33 | 0xa42D0A…3DA9a3 ethereum | GnosisSafeProxy | 3.400.000 | 31.96 M $ | 0,34 % | Contract | – | – | niedrig |
| 34 | 0x4bD9a8…b6B768 ethereum | 3.317.511 | 31.18 M $ | 0,33 % | – | – | niedrig | ||
| 35 | 0xa5946A…f5aED1 ethereum | WalletSimple | 3.217.781 | 30.25 M $ | 0,32 % | Contract | – | – | niedrig |
| 36 | 0x5Eab19…A7181E ethereum | GnosisSafeProxy | 3.000.000 | 28.20 M $ | 0,30 % | Contract | – | – | niedrig |
| 37 | 0xA2448C…DeEC6f ethereum | 2.946.700 | 27.70 M $ | 0,29 % | – | – | niedrig | ||
| 38 | 0x996913…b1D813 ethereum | RewardVault | 2.915.148 | 27.40 M $ | 0,29 % | Contract | – | – | niedrig |
| 39 | 0xa88ed7…803C1d ethereum | 2.771.167 | 26.05 M $ | 0,28 % | – | – | niedrig | ||
| 40 | 0x2fb074…2d41a4 ethereum | Paxos 9 | 2.584.791 | 24.30 M $ | 0,26 % | Börse | – | – | niedrig |
| 41 | 0xf795e4…58F65E ethereum | 2.545.101 | 23.92 M $ | 0,25 % | – | – | niedrig | ||
| 42 | 0x4e1969…Bb1a6C ethereum | Bybit: Deposit Address | 2.500.000 | 23.50 M $ | 0,25 % | Börse | – | – | niedrig |
| 43 | 0xA023f0…Fc947e ethereum | Crypto.com 22 | 2.304.036 | 21.66 M $ | 0,23 % | Börse | – | – | niedrig |
| 44 | 0xa3A7B6…d60EeC ethereum | Arbitrum One: L1 ERC20 Gateway | 2.139.838 | 20.11 M $ | 0,21 % | Contract | – | – | niedrig |
| 45 | 0xd072A5…3F3D28 ethereum | 2.097.836 | 19.72 M $ | 0,21 % | – | – | niedrig | ||
| 46 | 0x19184a…D243eD ethereum | Binance: Hot Wallet | 2.095.278 | 19.70 M $ | 0,21 % | Börse | – | – | niedrig |
| 47 | 0x925B31…e7Fb77 ethereum | 1.990.591 | 18.71 M $ | 0,20 % | – | – | niedrig | ||
| 48 | 0x3A90bE…a9f79b ethereum | 1.967.059 | 18.49 M $ | 0,20 % | – | – | niedrig | ||
| 49 | 0xbfdB98…8c5fEc ethereum | 1.966.005 | 18.48 M $ | 0,20 % | – | – | niedrig | ||
| 50 | 0x15f7a5…62EAe7 ethereum | 1.966.005 | 18.48 M $ | 0,20 % | – | – | niedrig | ||
| 51 | 0x13d4A8…dc8b2d ethereum | 1.966.005 | 18.48 M $ | 0,20 % | – | – | niedrig | ||
| 52 | 0x106fE2…8E819A ethereum | 1.966.005 | 18.48 M $ | 0,20 % | – | – | niedrig | ||
| 53 | 0x091fA3…b2ba17 ethereum | 1.966.005 | 18.48 M $ | 0,20 % | – | – | niedrig | ||
| 54 | 0x2Ad495…9EF074 ethereum | 1.948.055 | 18.31 M $ | 0,19 % | – | – | niedrig | ||
| 55 | 0xD6e025…764052 ethereum | 1.947.855 | 18.31 M $ | 0,19 % | – | – | niedrig | ||
| 56 | 0x89257b…72eC66 ethereum | 1.947.855 | 18.31 M $ | 0,19 % | – | – | niedrig | ||
| 57 | 0x468591…589E90 ethereum | 1.947.855 | 18.31 M $ | 0,19 % | – | – | niedrig | ||
| 58 | 0x312160…767dc2 ethereum | 1.947.855 | 18.31 M $ | 0,19 % | – | – | niedrig | ||
| 59 | 0x6d163D…a93b16 ethereum | 1.946.562 | 18.30 M $ | 0,19 % | – | – | niedrig | ||
| 60 | 0x9d3809…e82e84 ethereum | (contract) | 1.942.000 | 18.25 M $ | 0,19 % | Contract | – | – | niedrig |
| 61 | 0x8553f4…B45460 ethereum | 1.941.407 | 18.25 M $ | 0,19 % | – | – | niedrig | ||
| 62 | 0x885bF7…305ea7 ethereum | 1.934.121 | 18.18 M $ | 0,19 % | – | – | niedrig | ||
| 63 | 0xDdfF0c…43c2D4 ethereum | 1.926.884 | 18.11 M $ | 0,19 % | – | – | niedrig | ||
| 64 | 0xA7062d…785A71 ethereum | 1.926.222 | 18.11 M $ | 0,19 % | – | – | niedrig | ||
| 65 | 0x8385Df…2eD018 ethereum | 1.920.562 | 18.05 M $ | 0,19 % | – | – | niedrig | ||
| 66 | 0xd196E9…762e8f ethereum | 1.915.393 | 18.00 M $ | 0,19 % | – | – | niedrig | ||
| 67 | 0xaB101F…D5Cfd5 ethereum | 1.915.393 | 18.00 M $ | 0,19 % | – | – | niedrig | ||
| 68 | 0x544684…d933B1 ethereum | 1.915.393 | 18.00 M $ | 0,19 % | – | – | niedrig | ||
| 69 | 0x9e64c9…165953 ethereum | 1.909.306 | 17.95 M $ | 0,19 % | – | – | niedrig | ||
| 70 | 0x2f3884…625De2 ethereum | 1.903.203 | 17.89 M $ | 0,19 % | – | – | niedrig | ||
| 71 | 0xaDFffc…ed116D ethereum | 1.900.889 | 17.87 M $ | 0,19 % | – | – | niedrig | ||
| 72 | 0xe34804…32AbdC ethereum | 1.897.365 | 17.84 M $ | 0,19 % | – | – | niedrig | ||
| 73 | 0xA8C51D…fcAb17 ethereum | 1.897.365 | 17.84 M $ | 0,19 % | – | – | niedrig | ||
| 74 | 0x2e6604…5affb9 ethereum | 1.890.048 | 17.77 M $ | 0,19 % | – | – | niedrig | ||
| 75 | 0x1De941…F14753 ethereum | 1.886.555 | 17.73 M $ | 0,19 % | – | – | niedrig | ||
| 76 | 0x1C81e2…e0C746 ethereum | 1.886.037 | 17.73 M $ | 0,19 % | – | – | niedrig | ||
| 77 | 0xf27c7D…1558f3 ethereum | 1.880.170 | 17.67 M $ | 0,19 % | – | – | niedrig | ||
| 78 | 0xA1eD21…241741 ethereum | 1.879.697 | 17.67 M $ | 0,19 % | – | – | niedrig | ||
| 79 | 0x9a429c…81e771 ethereum | 1.879.697 | 17.67 M $ | 0,19 % | – | – | niedrig | ||
| 80 | 0x68dF52…133a0e ethereum | 1.879.697 | 17.67 M $ | 0,19 % | – | – | niedrig | ||
| 81 | 0xa07fB0…1012cA ethereum | 1.878.682 | 17.66 M $ | 0,19 % | – | – | niedrig | ||
| 82 | 0xF4F14f…C9607A ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 83 | 0xF39357…aB4A41 ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 84 | 0xE07296…CFdE0C ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 85 | 0xcD3968…5c0749 ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 86 | 0xbf5785…8C54FF ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 87 | 0xbacfD1…BBD2c3 ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 88 | 0xb5dE24…2BF795 ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 89 | 0xA16FFE…3f56e8 ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 90 | 0x8c412C…BAE3dF ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 91 | 0x7a36f3…83811b ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 92 | 0x74F2B8…146661 ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 93 | 0x6D6551…73956A ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 94 | 0x4e4cE6…CEa790 ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 95 | 0x46a2D2…24855a ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 96 | 0x4471f0…b6997e ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 97 | 0x4249e6…46a8D5 ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 98 | 0x3A3F68…5c27c3 ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 99 | 0x1A52f5…cb654A ethereum | 1.874.624 | 17.62 M $ | 0,19 % | – | – | niedrig | ||
| 100 | 0x434587…67A4Db ethereum | eToro 5 | 1.858.098 | 17.47 M $ | 0,19 % | Börse | – | – | niedrig |
Links
- CoinGecko
- ink 0x71052bae…
- neo 0xb25de57d…
- tac 0xc2be2f77…
- base 0x88fb150b…
- celo 0xd07294e6…
- core 0x3902228d…
- corn 0x7311ded1…
- hemi 0x63dbe12a…
- lens 0x6e970e8d…
- lisk 0x71052bae…
- mint 0x71052bae…
- mode 0x183e3691…
- sora 0x00848414…
- xdai 0xe2e73a1c…
- astar 0x31efb841…
- blast 0x93202ec6…
- kroma 0xc1f6f762…
- linea 0xa1815262…
- monad 0x76f257b1…
- opbnb 0x99f0d88b…
- ronin 0x3902228d…
- sonic 0x71052bae…
- taiko 0x917a3964…
- cronos 0x8c80a01f…
- energi 0x68ca48ca…
- fantom 0xb3654dc3…
- katana 0xc2c447b0…
- mantle 0xfe36cf0b…
- pharos 0x51e2a247…
- plasma 0x76a44376…
- scroll 0x548c6944…
- sei-v2 0x71052bae…
- solana LinkhB3afb…
- stable 0x985fb082…
- zksync 0x52869bae…
- botanix 0x30e85a5c…
- fraxtal 0xd6a6ba37…
- henesys 0x76a44376…
- megaeth 0xee85aefb…
- osmosis ibc/D3327A…
- soneium 0x32d8f819…
- x-layer 0x8af9711b…
- zircuit 0xdee94506…
- abstract 0x2ea38d6c…
- apechain 0xf575731b…
- bitlayer 0x56b275c0…
- ethereum 0x51491077…
- hyperevm 0x1ac2ee68…
- metal-l2 0x587d19dd…
- moonbeam 0x012414a3…
- starknet 0x060f47b9…
- unichain 0xef66491e…
- avalanche 0x5947bb27…
- berachain 0x71052bae…
- bittensor 0xf09afe78…
- etherlink 0x8ce7618e…
- hydration asset_regi…
- moonriver 0x8b12ac23…
- rootstock 0x938d8494…
- shibarium 0x71052bae…
- superseed 0x41ccf59e…
- klay-token 0x7311ded1…
- bob-network 0x5ab885cd…
- huobi-token 0x9e004545…
- polygon-pos 0x53e0bca3…
- world-chain 0x915b648e…
- xdc-network 0xe27dd9bf…
- arbitrum-one 0xf97f4df7…
- cronos-zkevm 0x61170ca9…
- merlin-chain 0x71052bae…
- zora-network 0x3662b6f7…
- bittensor-evm 0xf09afe78…
- hashkey-chain 0x71052bae…
- near-protocol 514910771a…
- plume-network 0xb549b375…
- polygon-zkevm 0xdb7a504c…
- wemix-network 0x80f1fcdc…
- harmony-shard-0 0x218532a1…
- metis-andromeda 0xd2fe54d1…
- bsquared-network 0x709229d9…
- hedera-hashgraph 0x7ce6bb2c…
- milkomeda-cardano 0xf390830d…
- binance-smart-chain 0xf8a0bf9c…
- optimistic-ethereum 0x350a791b…
- Slippage-Simulator →